Moto-X 338
June 10 2001
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 9 | |||
| 3 | Nathan Ramsey | 4 - 5 | ||
| 4 | Keith S Johnson | 3 - 7 | ||
| 5 | Brock Sellards | 10 - 2 | ||
| 6 | 9 - 4 | |||
| 7 | Ernesto Fonseca | 6 - 8 | ||
| 8 | Damon W Huffman | 15 - 3 | ||
| 9 | 11 - 6 | |||
| 10 | 7 - 10 | |||
| 11 | Paul Currie | 5 - 17 | ||
| 12 | Wally J Silva | 8 - 15 | ||
| 13 | Kelly Smith | 14 - 13 | ||
| 14 | Danny Smith | 13 - 18 | ||
| 15 | Branden Jesseman | 37 - 11 | ||
| 16 | Ivan Tedesco | 12 - 20 | ||
| 17 | Tony Lorusso | 38 - 12 | ||
| 18 | Keith R Johnson | 39 - 14 | ||
| 19 | Scott Sheak | 35 - 16 | ||
| 20 | Marc De Reuver | 16 - 30 | ||
| 21 | Matt Walker | 19 - 19 | ||
| 22 | Greg S Schnell | 17 - 27 | ||
| 23 | Rodrig Thain | 18 - 31 | ||
| 24 | Michael Brandes | 20 - 39 | ||
| 25 | David Pingree | 21 - 22 | ||
| 26 | Tyson D Hadsell | 25 - 21 | ||
| 27 | Ben H Riddle | 24 - 23 | ||
| 28 | Jacob W Martin | 22 - 26 | ||
| 29 | 26 - 25 | |||
| 30 | Joseph Oehlhof | 32 - 24 | ||
| 31 | 23 - 33 | |||
| 32 | Bobby Bonds | 29 - 28 | ||
| 33 | Michael G Young | 31 - 29 | ||
| 34 | Erick Vallejo | 27 - 34 | ||
| 35 | Jason Fink | 30 - 35 | ||
| 36 | Chase S Reed | 28 - 38 | ||
| 37 | Terry R Finkle | 33 - 36 | ||
| 38 | Steve Boniface | 34 - 37 | ||
| 39 | Marco Dorsch | 40 - 32 | ||
| 40 | 36 - 40 |
