Unadilla Motocross
July 15 2001
Unadilla MX
5986 State Highway 8New Berlin, NY
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 2 | |||
| 2 | 5 - 1 | |||
| 3 | 1 - 7 | |||
| 4 | 4 - 3 | |||
| 5 | Ryan Hughes | 7 - 4 | ||
| 6 | 6 - 5 | |||
| 7 | 3 - 13 | |||
| 8 | Stephane Roncada | 9 - 6 | ||
| 9 | John Dowd | 8 - 10 | ||
| 10 | Jean-Sebastien Roy | 11 - 8 | ||
| 11 | Kyle Lewis | 14 - 9 | ||
| 12 | Paul Carpenter | 13 - 12 | ||
| 13 | Travis A Preston | 12 - 17 | ||
| 14 | Scott Carter | 17 - 14 | ||
| 15 | 10 - 36 | |||
| 16 | Clark Stiles | 23 - 11 | ||
| 17 | Jason Thomas | 18 - 15 | ||
| 18 | Bruce Stratton | 15 - 21 | ||
| 19 | Kevin M Crine | 38 - 16 | ||
| 20 | Ezra Lusk | 16 - 23 | ||
| 21 | James Povolny | 24 - 18 | ||
| 22 | Joseph Oehlhof | 21 - 19 | ||
| 23 | Marco Dube | 19 - 33 | ||
| 24 | Barry Carsten | 22 - 20 | ||
| 25 | Ryan D Clark | 20 - 24 | ||
| 26 | Paul Corey | 28 - 27 | ||
| 27 | James A Brothers | 30 - 26 | ||
| 28 | Zeb Armstrong | 29 - 28 | ||
| 29 | Jeremias S Israel | 39 - 22 | ||
| 30 | David Oettel | 27 - 34 | ||
| 31 | Aaron M Dieter | 37 - 25 | ||
| 32 | Vincent J Karnow | 32 - 30 | ||
| 33 | Dennis Stapleton | 34 - 29 | ||
| 34 | Thomas L Hofmaster | 33 - 31 | ||
| 35 | Isaiah V Johnson | 26 - 38 | ||
| 36 | Jimmy Wilson | 25 - 39 | ||
| 37 | Joel Dengler | 31 - 35 | ||
| 38 | Shane O'Connor | 36 - 32 | ||
| 39 | Kris R Papworth | 35 - 37 | ||
| 40 | Davey Yezek | 40 - 40 |
