Washougal Motocross
July 29 2001
Washougal MX Park
40205 NE Borin RoadWashougal, WA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Ezra Lusk | 4 - 6 | ||
| 5 | 7 - 4 | |||
| 6 | 6 - 5 | |||
| 7 | Stephane Roncada | 5 - 7 | ||
| 8 | 8 - 8 | |||
| 9 | John Dowd | 9 - 9 | ||
| 10 | Kyle Lewis | 11 - 11 | ||
| 11 | Travis A Preston | 14 - 10 | ||
| 12 | Brian Spud Walters | 13 - 12 | ||
| 13 | Yoshitaka Atsuta | 12 - 13 | ||
| 14 | Jason Thomas | 15 - 14 | ||
| 15 | 10 - 37 | |||
| 16 | Kohji Ookawara | 17 - 17 | ||
| 17 | Thomas L Hofmaster | 29 - 15 | ||
| 18 | Ryan W Terlecki | 18 - 18 | ||
| 19 | Jason R McCormick | 25 - 16 | ||
| 20 | Paul Carpenter | 16 - 22 | ||
| 21 | Ryan D Clark | 19 - 19 | ||
| 22 | Scott Carter | 22 - 20 | ||
| 23 | Jeremias S Israel | 20 - 25 | ||
| 24 | Ted Campbell | 26 - 21 | ||
| 25 | Scott Davis | 23 - 24 | ||
| 26 | Zeb Armstrong | 28 - 23 | ||
| 27 | Nozomu Naya | 27 - 28 | ||
| 28 | Nathan N Woods | 21 - 34 | ||
| 29 | Aaron M Dieter | 31 - 26 | ||
| 30 | Jimmy Wilson | 32 - 27 | ||
| 31 | Dennis Stapleton | 30 - 29 | ||
| 32 | Robbie Skaggs | 24 - 35 | ||
| 33 | Beau P Baron | 33 - 31 | ||
| 34 | Craig N Truglio | 35 - 30 | ||
| 35 | Kris R Papworth | 34 - 32 | ||
| 36 | Don Bisceglia | 36 - 33 | ||
| 37 | Ryan Huffman | 38 - 36 | ||
| 38 | Isaiah V Johnson | 39 - 38 | ||
| 39 | Tim C Beatty | 37 - 40 | ||
| 40 | Brian Roth | 40 - 39 |
