Moto-X 338
June 9 2002
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Danny Smith | 1 - 5 | ||
| 2 | Ernesto Fonseca | 5 - 2 | ||
| 3 | Travis A Preston | 3 - 6 | ||
| 4 | Damon W Huffman | 8 - 4 | ||
| 5 | Buddy Antunez | 6 - 7 | ||
| 6 | 30 - 1 | |||
| 7 | Ivan Tedesco | 7 - 12 | ||
| 8 | Matt Walker | 4 - 17 | ||
| 9 | Branden Jesseman | 2 - 34 | ||
| 10 | 28 - 3 | |||
| 11 | Greg S Schnell | 16 - 8 | ||
| 12 | Justin Buckelew | 10 - 14 | ||
| 13 | Travis Elliott | 9 - 15 | ||
| 14 | Paul Currie | 17 - 10 | ||
| 15 | Josh Demuth | 13 - 16 | ||
| 16 | 35 - 9 | |||
| 17 | 24 - 11 | |||
| 18 | Steve Boniface | 12 - 20 | ||
| 19 | Christopher Gosselaar | 11 - 26 | ||
| 20 | 39 - 13 | |||
| 21 | Eric Sorby | 14 - 35 | ||
| 22 | 15 - 32 | |||
| 23 | Rodrig Thain | 40 - 18 | ||
| 24 | David Pingree | 18 - 21 | ||
| 25 | Tony Lorusso | 37 - 19 | ||
| 26 | Kelly Smith | 19 - 30 | ||
| 27 | Chris Wheeler | 20 - 36 | ||
| 28 | Justin R Tuerck | 22 - 25 | ||
| 29 | Jeff Gibson | 26 - 22 | ||
| 30 | Brandon J Morgan | 25 - 24 | ||
| 31 | 23 - 29 | |||
| 32 | Johnny Marley | 21 - 31 | ||
| 33 | Paul Lamb | 27 - 27 | ||
| 34 | Turbo V Reif | 34 - 23 | ||
| 35 | Jeff Northrop | 36 - 28 | ||
| 36 | Joshua Woods | 29 - 37 | ||
| 37 | Bobby Bonds | 31 - 38 | ||
| 38 | Adam P Nason | 38 - 33 | ||
| 39 | Levi A Reid | 32 - 39 | ||
| 40 | Casey A Johnson | 33 - 40 |


