Broome-Tioga Sports Center
August 24 2003
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Kelly Smith | 5 - 2 | ||
| 3 | Ryan Hughes | 2 - 6 | ||
| 4 | Joshua Woods | 4 - 4 | ||
| 5 | 10 - 3 | |||
| 6 | Michael Byrne | 6 - 5 | ||
| 7 | 7 - 7 | |||
| 8 | Christopher Gosselaar | 8 - 8 | ||
| 9 | Brock Sellards | 3 - 17 | ||
| 10 | Brian Gray | 11 - 11 | ||
| 11 | Matthieu Lalloz | 12 - 12 | ||
| 12 | Broc D Hepler | 15 - 13 | ||
| 13 | Ryan Mills | 39 - 9 | ||
| 14 | Michael Brandes | 9 - 32 | ||
| 15 | 21 - 10 | |||
| 16 | Troy Adams | 16 - 16 | ||
| 17 | Craig Anderson | 14 - 18 | ||
| 18 | 18 - 15 | |||
| 19 | Evan L Laughridge | 13 - 20 | ||
| 20 | Richie Owens | 27 - 14 | ||
| 21 | Steve Boniface | 17 - 19 | ||
| 22 | Jeff Gibson | 19 - 29 | ||
| 23 | Tim Weigand | 20 - 23 | ||
| 24 | Cole T Siebler | 24 - 22 | ||
| 25 | 23 - 24 | |||
| 26 | 30 - 21 | |||
| 27 | David Pingree | 29 - 25 | ||
| 28 | Michael Blose | 26 - 28 | ||
| 29 | Robert Kiniry | 22 - 33 | ||
| 30 | Brad M Modjewski | 32 - 26 | ||
| 31 | Levi A Reid | 31 - 31 | ||
| 32 | David Ginolfi | 36 - 27 | ||
| 33 | Kuraudo Toda | 28 - 35 | ||
| 34 | Josh Summey | 25 - 38 | ||
| 35 | Gerrit W Ordelman | 34 - 30 | ||
| 36 | Steve P Mertens | 33 - 37 | ||
| 37 | Dylan Lord | 35 - 36 | ||
| 38 | Joaquim Rodrigues | 40 - 34 | ||
| 39 | Ivan Tedesco | 37 - 39 | ||
| 40 | Tyson D Hadsell | 38 - 40 |
