Washougal Motocross
July 27 2003
Washougal MX Park
40205 NE Borin RoadWashougal, WA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 4 | |||
| 4 | 6 - 3 | |||
| 5 | 5 - 9 | |||
| 6 | Kyle Lewis | 10 - 5 | ||
| 7 | 12 - 6 | |||
| 8 | Ernesto Fonseca | 8 - 10 | ||
| 9 | Stephane Roncada | 4 - 15 | ||
| 10 | 9 - 11 | |||
| 11 | John Dowd | 14 - 7 | ||
| 12 | 13 - 8 | |||
| 13 | 11 - 13 | |||
| 14 | Clark Stiles | 16 - 12 | ||
| 15 | Paul Carpenter | 7 - 32 | ||
| 16 | Keith R Johnson | 15 - 16 | ||
| 17 | 26 - 14 | |||
| 18 | Joseph Oehlhof | 18 - 18 | ||
| 19 | Dustin Nelson | 17 - 20 | ||
| 20 | Jason Thomas | 39 - 17 | ||
| 21 | Ryan D Clark | 21 - 19 | ||
| 22 | Shinichi Kaga | 19 - 23 | ||
| 23 | Anthony Amaradio | 20 - 24 | ||
| 24 | Matt J Karlsen | 23 - 21 | ||
| 25 | Ted Campbell | 25 - 22 | ||
| 26 | Keith S Johnson | 22 - 28 | ||
| 27 | Takateru Atsuta | 27 - 26 | ||
| 28 | Dennis Stapleton | 29 - 25 | ||
| 29 | Brian Spud Walters | 24 - 35 | ||
| 30 | Beau P Baron | 34 - 27 | ||
| 31 | Greg Crater | 33 - 29 | ||
| 32 | Konnrad J Kuest | 32 - 30 | ||
| 33 | Mike C Corder | 30 - 34 | ||
| 34 | Lance Smail | 28 - 36 | ||
| 35 | Jonathan Shimp | 31 - 37 | ||
| 36 | Jason R McCormick | 37 - 33 | ||
| 37 | Ryan Huffman | 40 - 31 | ||
| 38 | Dan P Moore | 35 - 38 | ||
| 39 | Ezra Lusk | 36 - 39 | ||
| 40 | Zeb Armstrong | 38 - 40 |
