Broome-Tioga Sports Center
August 22 2004
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 4 - 4 | |||
| 4 | Ernesto Fonseca | 7 - 3 | ||
| 5 | Joaquim Rodrigues | 5 - 7 | ||
| 6 | 3 - 12 | |||
| 7 | Sean Hamblin | 6 - 8 | ||
| 8 | 9 - 6 | |||
| 9 | 8 - 9 | |||
| 10 | 15 - 5 | |||
| 11 | Michael Byrne | 11 - 10 | ||
| 12 | Rodrig Thain | 13 - 14 | ||
| 13 | Craig Anderson | 12 - 15 | ||
| 14 | Jeff Gibson | 19 - 11 | ||
| 15 | Jason Thomas | 17 - 13 | ||
| 16 | Kyle Lewis | 10 - 37 | ||
| 17 | Blair Morgan | 14 - 19 | ||
| 18 | Clark Stiles | 39 - 16 | ||
| 19 | Rusty Holland | 16 - 24 | ||
| 20 | Richie Owens | 40 - 17 | ||
| 21 | Justin Buckelew | 22 - 18 | ||
| 22 | Tyson D Hadsell | 18 - 27 | ||
| 23 | Mark Eastwood | 21 - 20 | ||
| 24 | Evan L Laughridge | 20 - 32 | ||
| 25 | Barry Carsten | 26 - 21 | ||
| 26 | Jack Carpenter | 25 - 22 | ||
| 27 | Adam M Mennenga | 23 - 26 | ||
| 28 | Brian S Mason | 28 - 25 | ||
| 29 | Brad M Modjewski | 24 - 31 | ||
| 30 | Jason J Harper | 29 - 28 | ||
| 31 | Willy Browning | 36 - 23 | ||
| 32 | John P Boruff | 27 - 35 | ||
| 33 | Caleb A Miller | 34 - 29 | ||
| 34 | Ron Boyas | 35 - 30 | ||
| 35 | Jeremy D Tiffany | 32 - 33 | ||
| 36 | Dustin G Pulley | 33 - 34 | ||
| 37 | Matt Maximoff | 31 - 36 | ||
| 38 | Damien L Plotts | 30 - 38 | ||
| 39 | Jean-Sebastien Roy | 37 - 39 | ||
| 40 | John Dowd | 38 - 40 |
