High Point Raceway
May 30 2004
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | 4 - 4 | |||
| 5 | Ernesto Fonseca | 7 - 5 | ||
| 6 | Sean Hamblin | 8 - 6 | ||
| 7 | Michael Byrne | 6 - 8 | ||
| 8 | John Dowd | 9 - 7 | ||
| 9 | 11 - 9 | |||
| 10 | Keith S Johnson | 10 - 11 | ||
| 11 | 12 - 10 | |||
| 12 | 5 - 18 | |||
| 13 | Craig Anderson | 13 - 12 | ||
| 14 | Jason Thomas | 16 - 13 | ||
| 15 | Kyle Lewis | 14 - 15 | ||
| 16 | Ryan D Clark | 15 - 16 | ||
| 17 | Doug Dehaan | 19 - 14 | ||
| 18 | Johnny Aubert | 17 - 19 | ||
| 19 | Clark Stiles | 36 - 17 | ||
| 20 | James Povolny | 18 - 38 | ||
| 21 | Barry Carsten | 22 - 20 | ||
| 22 | Jeff Gibson | 20 - 35 | ||
| 23 | Blair Morgan | 21 - 22 | ||
| 24 | Joseph Oehlhof | 23 - 21 | ||
| 25 | Eric Kowalik | 26 - 26 | ||
| 26 | Michael P Sigmund | 30 - 26 | ||
| 27 | Jeremy Cook | 31 - 28 | ||
| 28 | Brian S Mason | 27 - 32 | ||
| 29 | David Ginolfi | 33 - 27 | ||
| 30 | Matt Maximoff | 38 - 23 | ||
| 31 | Keith R Johnson | 40 - 24 | ||
| 32 | John P Boruff | 35 - 29 | ||
| 33 | Bradley J Ripple | 28 - 36 | ||
| 34 | Kevin M Crine | 25 - 39 | ||
| 35 | Casey A Johnson | 24 - 40 | ||
| 36 | Jon D Logan | 34 - 31 | ||
| 37 | Jason J Harper | 32 - 33 | ||
| 38 | Scott Metz | 29 - 37 | ||
| 39 | Steve Andrich | 39 - 30 | ||
| 40 | David Oettel | 37 - 34 |
