Kenworthy's Motocross Park
July 25 2004
250MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 1 - 1 | |
| 2 | Chad Reed | Kurri Kurri, Australia | 2 - 2 | |
| 3 | Kevin Windham | Centerville, MS | 3 - 3 | |
| 4 | Ernesto Fonseca | Costa Rica | 5 - 4 | |
| 5 | Sebastien Tortelli | France | 4 - 5 | |
| 6 | David Vuillemin | Murrieta, CA | 6 - 6 | |
| 7 | Michael Byrne | Rockhampton, Australia | 7 - 7 | |
| 8 | Joaquim Rodrigues | Temecula, CA | 10 - 8 | |
| 9 | Nicholas Wey | DeWitt, MI | 9 - 9 | |
| 10 | Tim Ferry | Largo, FL | 8 - 10 | |
| 11 | Heath Voss | Prior Lake, MN | 11 - 11 | |
| 12 | Sean Hamblin | Quail Valley, CA | 12 - 12 | |
| 13 | Jason "JT" Thomas | Melrose, FL | 13 - 13 | |
| 14 | Craig Anderson | Corona, CA | 16 - 16 | |
| 15 | Rodrig Thain | France | 15 - 19 | |
| 16 | Jeff Gibson | Thornville, OH | 35 - 14 | |
| 17 | Casey A Johnson | Hesperia, CA | 14 - 40 | |
| 18 | Ryan D Clark | Albuquerque, NM | 20 - 15 | |
| 19 | Brian S Mason | Columbia, IL | 19 - 18 | |
| 20 | Johnny Aubert | France | 21 - 17 | |
| 21 | Joseph Oehlhof | Wapakoneta, OH | 17 - 25 | |
| 22 | Kyle Lewis | Simi Valley, CA | 18 - 33 | |
| 23 | Adam M Mennenga | Moody, TX | 23 - 20 | |
| 24 | James Povolny | Mendota Heights, MN | 26 - 22 | |
| 25 | James B Marshall | Dickinson, TX | 27 - 24 | |
| 26 | John P Boruff | Maryville, TN | 29 - 28 | |
| 27 | Willy Browning | Pleasantville, OH | 37 - 21 | |
| 28 | David Ginolfi | Lake Hopatcong, NJ | 32 - 26 | |
| 29 | Brad M Modjewski | Hatley, WI | 36 - 23 | |
| 30 | Mike C Corder | Alpine, CA | 24 - 35 | |
| 31 | Mark Eastwood | United Kingdom | 22 - 37 | |
| 32 | Roy C Horton Jr | Frankfort, IL | 34 - 27 | |
| 33 | Greg Crater | Renton, WA | 31 - 30 | |
| 34 | Jeff Curry | Saginaw, MI | 30 - 31 | |
| 35 | Matthew Burris | Bailey, CO | 25 - 36 | |
| 36 | Dustin G Pulley | Columbia City, IN | 28 - 34 | |
| 37 | Derek A Leist | Olney, IL | 33 - 32 | |
| 38 | Scott Metz | West Harrison, IN | 40 - 29 | |
| 39 | David Oettel | Salem, WI | 38 - 38 | |
| 40 | Ross A Martin | Pleasant Prairie, WI | 39 - 39 |
