Unadilla Motocross
July 18 2004
Unadilla MX
5986 State Highway 8New Berlin, NY
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 3 | |||
| 3 | 3 - 4 | |||
| 4 | 6 - 2 | |||
| 5 | Michael Byrne | 4 - 5 | ||
| 6 | 5 - 8 | |||
| 7 | 8 - 7 | |||
| 8 | 10 - 6 | |||
| 9 | Kyle Lewis | 9 - 12 | ||
| 10 | Ryan D Clark | 14 - 11 | ||
| 11 | 7 - 18 | |||
| 12 | Craig Anderson | 16 - 10 | ||
| 13 | Johnny Aubert | 12 - 15 | ||
| 14 | Ernesto Fonseca | 38 - 9 | ||
| 15 | Brad M Modjewski | 13 - 17 | ||
| 16 | Casey A Johnson | 11 - 21 | ||
| 17 | Jason Thomas | 20 - 13 | ||
| 18 | James Povolny | 15 - 19 | ||
| 19 | Jeff Gibson | 21 - 14 | ||
| 20 | Bruce Stratton | 37 - 16 | ||
| 21 | Mark Eastwood | 18 - 20 | ||
| 22 | Brian S Mason | 17 - 23 | ||
| 23 | Joaquim Rodrigues | 19 - 22 | ||
| 24 | Matthew Burris | 22 - 26 | ||
| 25 | Charles M Ellis | 24 - 25 | ||
| 26 | Mark Wundrack | 25 - 29 | ||
| 27 | James A Brothers | 28 - 27 | ||
| 28 | Willy Browning | 23 - 33 | ||
| 29 | Damien L Plotts | 33 - 24 | ||
| 30 | John G Dehn | 30 - 30 | ||
| 31 | Thomas J Barron | 29 - 31 | ||
| 32 | Kevin W Johnson | 34 - 28 | ||
| 33 | David Ginolfi | 27 - 35 | ||
| 34 | Caleb A Miller | 32 - 32 | ||
| 35 | Matt Maximoff | 26 - 38 | ||
| 36 | Casey M Clark | 31 - 36 | ||
| 37 | Shane J Kelleher | 36 - 34 | ||
| 38 | Rodrig Thain | 36 - 37 | ||
| 39 | Sean Hamblin | 39 - 39 | ||
| 40 | Clark Stiles | 40 - 40 |
