Moto-X 338
June 12 2005
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | John Dowd | 3 - 3 | ||
| 4 | 4 - 4 | |||
| 5 | 6 - 6 | |||
| 6 | 8 - 5 | |||
| 7 | Travis A Preston | 9 - 7 | ||
| 8 | Ernesto Fonseca | 7 - 11 | ||
| 9 | Ryan D Clark | 13 - 9 | ||
| 10 | Juss Laansoo | 10 - 12 | ||
| 11 | Jeff Dement | 16 - 8 | ||
| 12 | 5 - 27 | |||
| 13 | Jason Thomas | 14 - 15 | ||
| 14 | Michael Byrne | 33 - 10 | ||
| 15 | Scott Carter | 17 - 14 | ||
| 16 | 11 - 24 | |||
| 17 | 12 - 31 | |||
| 18 | Cole T Siebler | 30 - 13 | ||
| 19 | 15 - 35 | |||
| 20 | Justin Buckelew | 21 - 16 | ||
| 21 | Barry Carsten | 22 - 17 | ||
| 22 | Matthew Burris | 20 - 18 | ||
| 23 | Mark Eastwood | 19 - 19 | ||
| 24 | Jeff Gibson | 18 - 29 | ||
| 25 | Jack Carpenter | 40 - 20 | ||
| 26 | Chris W Wisniewski | 23 - 21 | ||
| 27 | Jeff A Bryant | 24 - 22 | ||
| 28 | Jason J Harper | 25 - 23 | ||
| 29 | Aaron M Dieter | 29 - 25 | ||
| 30 | Joshua Woods | 28 - 32 | ||
| 31 | Damien L Plotts | 31 - 30 | ||
| 32 | Keith R Johnson | 26 - 36 | ||
| 33 | Sean Hamblin | 35 - 28 | ||
| 34 | Tyson D Hadsell | 27 - 37 | ||
| 35 | David Ginolfi | 39 - 26 | ||
| 36 | Scott J Jendro | 32 - 33 | ||
| 37 | John P Ober | 37 - 34 | ||
| 38 | 34 - 38 | |||
| 39 | Matthew Barnes | 36 - 39 | ||
| 40 | Dylan Lord | 38 - 40 |


