Steel City Raceway
September 3 2006
Steel City Raceway
Delmont, PAMX LITES
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Broc D Hepler | 1 - 1 | ||
| 2 | 3 - 2 | |||
| 3 | 2 - 3 | |||
| 4 | Andrew McFarlane | 4 - 5 | ||
| 5 | 6 - 4 | |||
| 6 | 5 - 6 | |||
| 7 | Kelly Smith | 9 - 11 | ||
| 9 | Troy Adams | 17 - 8 | ||
| 9 | Christopher Gosselaar | |||
| 10 | Paul Carpenter | 13 - 13 | ||
| 11 | 20 - 7 | |||
| 12 | Jason Lawrence | 7 - 34 | ||
| 13 | 37 - 9 | |||
| 14 | 16 - 14 | |||
| 15 | Robert Kiniry | 14 - 16 | ||
| 16 | Nathan Ramsey | 31 - 10 | ||
| 17 | Steve Boniface | 10 - 37 | ||
| 18 | Michael Willard | 11 - 21 | ||
| 19 | Matt Walker | 21 - 12 | ||
| 20 | 12 - 28 | |||
| 21 | 15 - 36 | |||
| 22 | Tucker Hibbert | 18 - 19 | ||
| 23 | Matthew Goerke | 29 - 17 | ||
| 24 | Danny Smith | 23 - 18 | ||
| 25 | 19 - 23 | |||
| 26 | Sean T Collier | 38 - 20 | ||
| 27 | 26 - 22 | |||
| 28 | Richie Owens | 25 - 27 | ||
| 29 | Justin F Keeney | 30 - 24 | ||
| 30 | Phil Nicoletti | 22 - 33 | ||
| 31 | Nick Vaughn | 27 - 29 | ||
| 32 | Christopher Pugrab | 34 - 25 | ||
| 33 | Michael Pugrab | 28 - 31 | ||
| 34 | 35 - 26 | |||
| 35 | Brian Shuckhart | 24 - 38 | ||
| 36 | 32 - 32 | |||
| 37 | Brian Gray | 40 - 30 | ||
| 38 | 33 - 39 | |||
| 39 | Josh M Lichtle | 39 - 35 | ||
| 40 | 36 - 40 |


