Moto-X 338
June 10 2007
MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 1 - 1 | |
| 2 | James Stewart | Haines City, FL | 2 - 2 | |
| 3 | Grant Langston | Durban, South Africa | 3 - 3 | |
| 4 | Andrew Short | Colorado Springs, CO | 4 - 5 | |
| 5 | Mike Alessi | Apple Valley, CA | 6 - 8 | |
| 6 | Gavin Gracyk | Coshocton, OH | 5 - 11 | |
| 7 | John Dowd | Chicopee, MA | 10 - 9 | |
| 8 | Troy Adams | Brooksville, FL | 9 - 10 | |
| 9 | David Vuillemin | Murrieta, CA | 7 - 12 | |
| 10 | Kevin Windham | Centerville, MS | 16 - 6 | |
| 11 | Tim Ferry | Largo, FL | 37 - 4 | |
| 12 | Jeff Alessi | Apple Valley, CA | 12 - 15 | |
| 13 | Davi Millsaps | Cairo, GA | 22 - 7 | |
| 14 | Ryan Mills | Clintondale, NY | 8 - 22 | |
| 15 | Kyle Lewis | Simi Valley, CA | 14 - 16 | |
| 16 | Michael Byrne | Rockhampton, Australia | 13 - 18 | |
| 17 | Adam B Chatfield | Menifee, CA | 11 - 40 | |
| 18 | Shaun J Skinner | Stuart, FL | 26 - 13 | |
| 19 | Jason "JT" Thomas | Melrose, FL | 36 - 14 | |
| 20 | Josh Summey | Huntersville, NC | 15 - 39 | |
| 21 | Tony Lorusso | Brockton, MA | 33 - 17 | |
| 22 | Tyson D Hadsell | Hudson, FL | 17 - 38 | |
| 23 | Jacob Morrison | Wareham, MA | 18 - 35 | |
| 24 | Cole T Siebler | Emmett, ID | 34 - 19 | |
| 25 | Ryan D Clark | Albuquerque, NM | 20 - 20 | |
| 26 | Jimmy P Hazel | Kings Beach, CA | 19 - 32 | |
| 27 | Christopher Whitcraft | Pickerington, OH | 23 - 21 | |
| 28 | Chris W Wisniewski | Wellfleet, MA | - 28 | |
| 29 | Jared A Boothroyd | Amherst, MA | 25 - 26 | |
| 30 | Bryan K Johnson | Cairo, GA | 32 - 24 | |
| 31 | Ashlee C Woskob | State College, PA | 30 - 27 | |
| 32 | Steve Roman | Apollo, PA | 27 - 30 | |
| 33 | Shane J Kelleher | Cumberland, RI | 24 - 34 | |
| 34 | Carter Gurnee | Milford, CT | 31 - 29 | |
| 35 | Jacob Marsack | Allenton, MI | 29 - 33 | |
| 36 | Antonio Balbi | Belo Horzont, Brazil | 39 - 25 | |
| 37 | Brandon Butler | Gainesville, FL | 28 - 36 | |
| 38 | Doug Dehaan | Thorndale, ON | 40 - 31 | |
| 39 | Nicholas Wey | DeWitt, MI | 35 - 37 | |
| 40 | Terry J Auten | Mason, MI | 0 - 30 | |
| 41 | Chad Charbonneau | Litchfield, NH | 38 |
