Freestone Raceway
May 28 2011
Freestone Raceway
Wortham, TX250 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 3 | |||
| 3 | 3 - 4 | |||
| 4 | 9 - 2 | |||
| 5 | 5 - 6 | |||
| 6 | 10 - 7 | |||
| 7 | 8 - 11 | |||
| 8 | 14 - 8 | |||
| 9 | 7 - 16 | |||
| 10 | 12 - 12 | |||
| 11 | Gareth Swanepoel | 4 - 28 | ||
| 12 | 39 - 5 | |||
| 13 | Lance Vincent | 16 - 10 | ||
| 14 | 18 - 9 | |||
| 15 | 6 - 29 | |||
| 16 | Nick Paluzzi | 15 - 13 | ||
| 17 | 11 - 33 | |||
| 18 | Justin Sipes | 20 - 14 | ||
| 19 | 13 - 34 | |||
| 20 | Travis Baker | 33 - 15 | ||
| 21 | 32 - 17 | |||
| 22 | Taylor Futrell | 17 - 32 | ||
| 23 | Alexander Millican | 29 - 18 | ||
| 24 | Ricky Renner | 37 - 19 | ||
| 25 | Joshua Clark | 19 - 35 | ||
| 26 | Johnny Moore | 28 - 20 | ||
| 27 | 22 - 21 | |||
| 28 | 23 - 22 | |||
| 29 | Teddy Parks | 24 - 24 | ||
| 30 | 27 - 23 | |||
| 31 | Rhett Urseth | 25 - 26 | ||
| 32 | Cody Woodworth | 30 - 25 | ||
| 33 | Sean Lipanovich | 26 - 31 | ||
| 34 | Steven J Clarke | 21 - 36 | ||
| 35 | Ozzy Barbaree | 34 - 27 | ||
| 36 | 31 - 37 | |||
| 37 | 38 - 30 | |||
| 38 | Darryn Durham | 35 - 38 | ||
| 39 | 36 - 39 | |||
| 40 | 40 - 40 |
