High Point Raceway
June 11 2011
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 3 - 2 | |||
| 3 | 6 - 3 | |||
| 4 | 2 - 8 | |||
| 5 | 10 - 4 | |||
| 6 | Justin Barcia | 8 - 7 | ||
| 7 | 11 - 5 | |||
| 8 | 5 - 11 | |||
| 9 | Darryn Durham | 4 - 14 | ||
| 10 | 13 - 6 | |||
| 11 | 9 - 10 | |||
| 12 | Travis Baker | 15 - 9 | ||
| 13 | 7 - 18 | |||
| 14 | Nick Paluzzi | 14 - 13 | ||
| 15 | Gareth Swanepoel | 12 - 15 | ||
| 16 | 16 - 12 | |||
| 17 | 17 - 16 | |||
| 18 | 18 - 17 | |||
| 19 | Justin Sipes | 40 - 19 | ||
| 20 | Lance Vincent | 19 - 27 | ||
| 21 | Taylor Futrell | 37 - 20 | ||
| 22 | Shane Durham | 20 - 37 | ||
| 23 | Ricky Renner | 22 - 21 | ||
| 24 | 23 - 24 | |||
| 25 | Joey Rossi | 24 - 25 | ||
| 26 | Ryan Zimmer | 28 - 22 | ||
| 27 | Hunter Clements | 21 - 30 | ||
| 28 | 25 - 29 | |||
| 29 | 32 - 26 | |||
| 30 | Willy Browning | 35 - 23 | ||
| 31 | Preston Mull | 27 - 32 | ||
| 32 | Johnny Moore | 26 - 33 | ||
| 33 | Steve Roman | 29 - 31 | ||
| 34 | Joshua Clark | 36 - 28 | ||
| 35 | 31 - 34 | |||
| 36 | Shawn Rife | 30 - 35 | ||
| 37 | 33 - 38 | |||
| 38 | PJ Larsen | 34 - 39 | ||
| 39 | 39 - 36 | |||
| 40 | Chad Gores | 38 - 40 |
