Pala Raceway
September 10 2011
Fox Raceway at Pala
12799 CA-76Pala, CA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 3 | |||
| 3 | Justin Barcia | 3 - 2 | ||
| 4 | 5 - 5 | |||
| 5 | 4 - 7 | |||
| 6 | Kyle Regal | 6 - 8 | ||
| 7 | 12 - 4 | |||
| 8 | 9 - 6 | |||
| 9 | 10 - 12 | |||
| 10 | Les Smith | 14 - 9 | ||
| 11 | 13 - 10 | |||
| 12 | Jarred Jet Browne | 15 - 13 | ||
| 13 | 7 - 35 | |||
| 14 | Colton Facciotti | 8 - 39 | ||
| 15 | Jake Canada | 11 - 20 | ||
| 16 | Tye Simmonds | 34 - 11 | ||
| 17 | 31 - 14 | |||
| 18 | 17 - 18 | |||
| 19 | 36 - 15 | |||
| 20 | 22 - 16 | |||
| 21 | 16 - 36 | |||
| 22 | 33 - 17 | |||
| 23 | Bobby Bonds | 18 - 33 | ||
| 24 | Dean Porter | 24 - 19 | ||
| 25 | 19 - 38 | |||
| 26 | Bryce Vallee | 20 - 32 | ||
| 27 | 23 - 21 | |||
| 28 | Sean Lipanovich | 26 - 22 | ||
| 29 | Colton Udall | 21 - 27 | ||
| 30 | Derek Anderson | 25 - 25 | ||
| 31 | 29 - 23 | |||
| 32 | Michael Sleeter | 28 - 24 | ||
| 33 | Sean Borkenhagen | 27 - 26 | ||
| 34 | Tyler Bright | 30 - 28 | ||
| 35 | Ricky Dietrich | 32 - 29 | ||
| 36 | Tye Hames | 35 - 31 | ||
| 37 | 38 - 30 | |||
| 38 | Michael Byrne | 39 - 34 | ||
| 39 | Auston Albers | 37 - 37 | ||
| 40 | Garret Toth | 40 - 40 |
