High Point
June 9 2012
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | 4 - 8 | |||
| 5 | 9 - 4 | |||
| 6 | 7 - 5 | |||
| 7 | 6 - 9 | |||
| 8 | 12 - 6 | |||
| 9 | 8 - 10 | |||
| 10 | Michael Byrne | 13 - 7 | ||
| 11 | 11 - 13 | |||
| 12 | 14 - 12 | |||
| 13 | 5 - 39 | |||
| 14 | 16 - 14 | |||
| 15 | 10 - 38 | |||
| 16 | Kyle Regal | 25 - 11 | ||
| 17 | 18 - 15 | |||
| 18 | 17 - 17 | |||
| 19 | Billy Laninovich | 20 - 16 | ||
| 20 | 15 - 36 | |||
| 21 | 21 - 18 | |||
| 22 | Evgeny Mikhaylov | 22 - 19 | ||
| 23 | Justin Sipes | 19 - 37 | ||
| 24 | Sean Borkenhagen | 24 - 20 | ||
| 25 | 27 - 21 | |||
| 26 | Drew Yenerich | 26 - 23 | ||
| 27 | Travis Sewell | 23 - 27 | ||
| 28 | 29 - 22 | |||
| 29 | Tyler Bright | 31 - 25 | ||
| 30 | Jason Thomas | 30 - 26 | ||
| 31 | Robert Lind | 33 - 28 | ||
| 32 | Les Smith | 38 - 24 | ||
| 33 | 28 - 35 | |||
| 34 | Dalton Carlson | 35 - 29 | ||
| 35 | 34 - 32 | |||
| 36 | Seth Rarick | 32 - 34 | ||
| 37 | Josh Greco | 37 - 31 | ||
| 38 | 39 - 30 | |||
| 39 | Michael Stryker | 36 - 33 | ||
| 40 | 40 - 40 |
