High Point
June 14 2014
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 3 | |||
| 3 | 4 - 2 | |||
| 4 | 3 - 4 | |||
| 5 | 6 - 6 | |||
| 6 | 10 - 5 | |||
| 7 | 7 - 8 | |||
| 8 | 5 - 10 | |||
| 9 | 9 - 7 | |||
| 10 | Phil Nicoletti | 8 - 12 | ||
| 11 | Matthew Goerke | 13 - 11 | ||
| 12 | 12 - 14 | |||
| 13 | 11 - 15 | |||
| 14 | 14 - 13 | |||
| 15 | 38 - 9 | |||
| 16 | 15 - 16 | |||
| 17 | Evgeny Mikhaylov | 17 - 17 | ||
| 18 | 16 - 18 | |||
| 19 | 19 - 19 | |||
| 20 | 18 - 37 | |||
| 21 | 23 - 20 | |||
| 22 | 20 - 21 | |||
| 23 | 21 - 22 | |||
| 24 | 30 - 23 | |||
| 25 | Johnny Moore | 24 - 29 | ||
| 26 | Ty Newcome | 29 - 25 | ||
| 27 | Michael Stryker | 28 - 26 | ||
| 28 | Nathen Laporte | 32 - 24 | ||
| 29 | 26 - 30 | |||
| 30 | 22 - 36 | |||
| 31 | Tucker Saye | 25 - 34 | ||
| 32 | Robert Lind | 34 - 27 | ||
| 33 | Todd Krieg | 27 - 35 | ||
| 34 | Alex O'Dell | 31 - 32 | ||
| 35 | Nathan Winegar | 33 - 31 | ||
| 36 | Sean Hackley Jr. | 39 - 28 | ||
| 37 | Todd Bannister | 36 - 33 | ||
| 38 | Dakota Yohe | 35 - 40 | ||
| 39 | Ivan Tedesco | 37 - 39 | ||
| 40 | 40 - 38 |
