Tennessee
June 28 2014
Muddy Creek Raceway
Blountville, TN250 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 3 | |||
| 3 | 4 - 2 | |||
| 4 | 3 - 4 | |||
| 5 | 5 - 5 | |||
| 6 | 6 - 8 | |||
| 7 | 10 - 6 | |||
| 8 | 7 - 10 | |||
| 9 | 14 - 7 | |||
| 10 | 8 - 13 | |||
| 11 | 13 - 9 | |||
| 12 | 15 - 11 | |||
| 13 | 12 - 14 | |||
| 14 | 9 - 35 | |||
| 15 | 11 - 40 | |||
| 16 | 38 - 12 | |||
| 17 | 19 - 15 | |||
| 18 | 40 - 16 | |||
| 19 | 16 - 34 | |||
| 20 | Jake Baumert | 23 - 17 | ||
| 21 | Jace Owen | 17 - 23 | ||
| 22 | Dakota Kessler | 26 - 18 | ||
| 23 | 18 - 39 | |||
| 24 | 22 - 19 | |||
| 25 | 21 - 20 | |||
| 26 | 20 - 36 | |||
| 27 | Matthew Burkeen | 24 - 21 | ||
| 28 | 25 - 22 | |||
| 29 | 27 - 25 | |||
| 30 | Luke Vonlinger | 29 - 24 | ||
| 31 | 28 - 26 | |||
| 32 | William Duffy | 33 - 27 | ||
| 33 | 31 - 29 | |||
| 34 | 30 - 30 | |||
| 35 | Brandon Riehm | 34 - 28 | ||
| 36 | Colby Mullins | 32 - 33 | ||
| 37 | 35 - 31 | |||
| 38 | Christian Telker | 37 - 32 | ||
| 39 | 36 - 38 | |||
| 40 | Roland Beck, Jr | 39 - 37 |
