Budds Creek
August 19 2017
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 2:04.990 | La Reole, France | |||
| 2 | Eli Tomac | 2:05.488 | Cortez, CO | |||
| 3 | Cooper Webb | 2:06.653 | Newport, NC | |||
| 4 | Christian Craig | 2:08.020 | El Cajon, CA | |||
| 5 | Martin Davalos | 2:08.426 | Quito, Ecuador | |||
| 6 | Cole Seely | 2:09.003 | Newbury Park, CA | |||
| 7 | Justin Bogle | 2:09.526 | Cushing, OK | |||
| 8 | Blake Baggett | 2:09.685 | Grand Terrace, CA | |||
| 9 | Fredrik Noren | 2:10.377 | Lidköping, Sweden | |||
| 10 | Weston Peick | 2:10.567 | Wildomar, CA | |||
| 11 | Matt Bisceglia | 2:10.608 | Weatherford, TX | |||
| 12 | Benny Bloss | 2:12.053 | Oak Grove, MO | |||
| 13 | Phil Nicoletti | 2:12.111 | Cochecton, NY | |||
| 14 | Dean Wilson | 2:12.313 | Glasgow, Scotland, United Kingdom | |||
| 15 | Heath Harrison | 2:12.744 | Silverhill, AL | |||
| 16 | Henry Miller | 2:12.814 | Rochester, MN | |||
| 17 | Dakota Alix | 2:13.264 | Jay, VT | |||
| 18 | Anthony Rodriguez | 2:13.586 | Caracacus, Venezuela | |||
| 19 | Ben LaMay | 2:13.664 | Anchorage, AK | |||
| 20 | Tyler Stepek | 2:13.701 | Mount Airy, MD | |||
| 21 | Isaac Teasdale | 2:13.776 | Robbinsville, NC | |||
| 22 | Brandon Scharer | 2:13.781 | Gardena, CA | |||
| 23 | Ronnie Stewart | 2:14.060 | Easton, PA | |||
| 24 | Jerry Robin | 2:14.105 | Hamel, MN | |||
| 25 | Zack Williams | 2:14.159 | Elko, MN | |||
| 26 | Josh Mosiman | 2:14.182 | Sebastopol, CA | |||
| 27 | Dakota Tedder | 2:14.199 | Surfside, CA | |||
| 28 | Ryan Dowd | 2:14.645 | Ludlow, MA | |||
| 29 | Jared Lesher | 2:14.796 | Elderton, PA | |||
| 30 | John Short | 2:14.948 | Pilot Point, TX | |||
| 31 | Vann Martin | 2:14.999 | Houston, TX | |||
| 32 | Aaron Lampi | 2:15.326 | Fishkill, NY | |||
| 33 | Toshiki Tomita | 2:15.576 | Kanazawa, Japan | |||
| 34 | Jacob Runkles | 2:15.585 | Sykesville, MD | |||
| 35 | Thomas Coluzzi | 2:15.771 | Kearneysville, WV | |||
| 36 | Jeremy Hand | 2:16.086 | Mantua, OH | |||
| 37 | Carson Tickle | 2:16.133 | Cary, NC | |||
| 38 | Daniel Lippman | 2:16.287 | Fombell, PA | |||
| 39 | Tony Archer | 2:16.600 | Clinton, MD | |||
| 40 | Marco Antezana | 2:16.885 | Bolivia | |||
| 41 | Jacob Grove | 2:16.928 | Frederick, MD | |||
| 42 | Robert Piazza | 2:16.992 | Easton, PA | |||
| 43 | Logan France | 2:17.702 | | |||
| 44 | Jake Loberg | 2:17.835 | Ham Lake, MN | |||
| 45 | Eric Grondahl | 2:18.143 | Portsmouth, NH | |||
| 46 | Tristan Lane | 2:18.476 | Deland, FL | |||
| 47 | Cole Shondeck | 2:18.511 | Colorado Springs, CO | |||
| 48 | Theodore Pauli | 2:18.750 | Edwardsville, IL | |||
| 49 | Kyle Chisholm | 2:18.998 | Clearwater, FL | |||
| 50 | Nick Fratz-Orr | 2:19.403 | Oakland, MD | |||
| 51 | Michael Akaydin | 2:19.834 | Louisville, KY | |||
| 52 | Jake Impens | 2:20.177 | Brick, NJ | |||
| 53 | Kyle Endriss | 2:21.073 | Lew Beach, NY | |||
| 54 | Austin Wagner | 2:21.223 | Niles, MI | |||
| 55 | Connor Olson | 2:21.467 | Littleton, CO | |||
| 56 | Todd Smith | 2:21.665 | Southport, FL | |||
| 57 | Michael Ashe | 2:21.779 | Navarre, FL | |||
| 58 | Nicholas Ferrell | 2:21.840 | Townsend, DE | |||
| 59 | Cody Williams | 2:21.875 | Barneveld, WI | |||
| 60 | Andres Benenaula | 2:22.359 | Ecuador | |||
| 61 | Addison Emory | 2:22.380 | Owasso, OK | |||
| 62 | Mathew Hougentogler | 2:22.631 | Wrightsville, PA | |||
| 63 | Mario Testa | 2:22.785 | Homerville, OH | |||
| 64 | Benjamin Nelko | 2:22.862 | Aliquippa, PA | |||
| 65 | Joe Lafalce | 2:23.158 | Naples, FL | |||
| 66 | Cory Gilliam | 2:23.430 | Thurmont, MD | |||
| 67 | Daniel Netti | 2:24.399 | Herkimer, NY | |||
| 68 | Aaron Leininger | 2:25.173 | Wesley Chapel, FL | |||
| 69 | Tylor Skodras | 2:25.867 | Sussex, WI | |||
| 70 | Juan Sanchez | 2:26.035 | Long Branch, NJ | |||
| 71 | Cole Robbins | 2:27.568 | Huntingtown, MD | |||
| 72 | Jason McConnell | 2:27.706 | McDonald, PA | |||
| 73 | Eric Mckay | 2:27.943 | Hollywood, MD | |||
| 74 | Joren Berry | 2:28.956 | Alexandria, KY | |||
| 75 | Zac Maley | 2:29.579 | Laotto, IN | |||
| 76 | Justis Heckendorf | 2:29.942 | Merrill, WI | |||
| 77 | Charles Bright | 2:31.278 | Petersburg, WV | |||
| 78 | Nicholas Lane | 2:31.813 | Great Mills, MD | |||
| 79 | Tom Giambrone | 2:33.206 | Glen Gardner, NJ | |||
| 80 | Dominick Dreisbach | 2:33.334 | Jonestown, PA | |||
| 81 | Chase Ray | 2:33.682 | Wolfforth, TX | |||
| 82 | Taylor VanBeek | 2:34.052 | Gainesville, FL | |||
| 83 | Gabe Woodrow | 2:35.568 | Colora, MD | |||
| 84 | Richard White | 2:36.622 | Ashland, PA | |||
| 85 | Philip Maus | 2:44.793 | Albany, MN |
