RedBud
July 1 2017
RedBud MX
13638 North Redbud TrailBuchanan, MI
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:00.759 | |||||
| 2 | 2:00.998 | |||||
| 3 | Justin Barcia | 2:02.834 | ||||
| 4 | 2:02.856 | |||||
| 5 | 2:02.983 | |||||
| 6 | 2:03.157 | |||||
| 7 | 2:03.438 | |||||
| 8 | 2:03.491 | |||||
| 9 | 2:03.515 | |||||
| 10 | Christian Craig | 2:03.823 | ||||
| 11 | 2:03.840 | |||||
| 12 | 2:04.585 | |||||
| 13 | 2:05.008 | |||||
| 14 | 2:05.830 | |||||
| 15 | 2:06.078 | |||||
| 16 | 2:06.527 | |||||
| 17 | 2:06.767 | |||||
| 18 | 2:07.070 | |||||
| 19 | 2:07.964 | |||||
| 20 | Carson Tickle | 2:08.605 | ||||
| 21 | 2:08.863 | |||||
| 22 | 2:08.902 | |||||
| 23 | 2:09.268 | |||||
| 24 | 2:09.655 | |||||
| 25 | 2:09.846 | |||||
| 26 | Robert Piazza | 2:10.126 | ||||
| 27 | 2:10.332 | |||||
| 28 | 2:10.426 | |||||
| 29 | 2:10.618 | |||||
| 30 | 2:10.698 | |||||
| 31 | 2:10.711 | |||||
| 32 | 2:11.183 | |||||
| 33 | 2:11.520 | |||||
| 34 | Nathen Laporte | 2:11.912 | ||||
| 35 | Jacob Runkles | 2:12.064 | ||||
| 36 | Isaac Teasdale | 2:12.140 | ||||
| 37 | Joseph Perron | 2:12.172 | ||||
| 38 | Nick Fratz-Orr | 2:12.753 | ||||
| 39 | Austin Wagner | 2:12.845 | ||||
| 40 | Jared Lesher | 2:13.756 | ||||
| 41 | 2:14.166 | |||||
| 42 | Chad Gores | 2:14.341 | ||||
| 43 | Dillon Finley | 2:14.865 | ||||
| 44 | Aaron Leininger | 2:20.884 | ||||
| 45 | 3:45.989 |


