Southwick
July 8 2017
The Wick 338
Legion RoadSouthwick, MA
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:04.471 | |||||
| 2 | 2:06.636 | |||||
| 3 | 2:07.414 | |||||
| 4 | 2:07.485 | |||||
| 5 | Christian Craig | 2:08.079 | ||||
| 6 | Justin Barcia | 2:08.191 | ||||
| 7 | Ryan Dowd | 2:08.910 | ||||
| 8 | 2:08.917 | |||||
| 9 | 2:09.758 | |||||
| 10 | 2:09.895 | |||||
| 11 | 2:10.066 | |||||
| 12 | 2:10.227 | |||||
| 13 | Jon Borrello | 2:10.268 | ||||
| 14 | 2:10.870 | |||||
| 15 | 2:10.900 | |||||
| 16 | 2:10.917 | |||||
| 17 | Austin Phelps | 2:11.004 | ||||
| 18 | 2:11.177 | |||||
| 19 | 2:11.240 | |||||
| 20 | 2:11.628 | |||||
| 21 | 2:11.718 | |||||
| 22 | 2:11.818 | |||||
| 23 | Zachary Johnson | 2:11.923 | ||||
| 24 | 2:12.035 | |||||
| 25 | Aaron Lampi | 2:12.286 | ||||
| 26 | Alex Higley | 2:12.421 | ||||
| 27 | 2:12.471 | |||||
| 28 | 2:12.880 | |||||
| 29 | 2:12.960 | |||||
| 30 | 2:13.164 | |||||
| 31 | 2:13.338 | |||||
| 32 | Eric Grondahl | 2:13.525 | ||||
| 33 | 2:13.564 | |||||
| 34 | Isaac Teasdale | 2:13.652 | ||||
| 35 | Nick Fratz-Orr | 2:13.679 | ||||
| 36 | 2:13.680 | |||||
| 37 | Conor Sheridan | 2:13.782 | ||||
| 38 | Matthew Hammer | 2:13.915 | ||||
| 39 | Carson Tickle | 2:13.980 | ||||
| 40 | Gerald Lorenz III | 2:14.086 | ||||
| 41 | Matthew Desjardins | 2:14.483 | ||||
| 42 | Logan France | 2:14.573 | ||||
| 43 | Jamal Porter | 2:15.115 | ||||
| 44 | Stephen Czarnota | 2:15.326 | ||||
| 45 | 2:15.343 | |||||
| 46 | Richard Tolman | 2:15.471 | ||||
| 47 | Jake Impens | 2:15.520 | ||||
| 48 | 2:15.638 | |||||
| 49 | 2:15.714 | |||||
| 50 | Shane Kelleher | 2:15.812 | ||||
| 51 | Jacob Runkles | 2:16.167 | ||||
| 52 | ||||||
| 53 | Kyle Endriss | |||||
| 54 | Juan Sanchez | |||||
| 55 | ||||||
| 56 | Kevin Uebrick | |||||
| 57 | ||||||
| 58 | Joshua Prior | |||||
| 59 | Rocky Cagno | |||||
| 60 | Matt Boron | |||||
| 61 | ||||||
| 62 | Mason Price | |||||
| 63 | Shawn Macdonald | |||||
| 64 | Nick Kraeger | |||||
| 65 | James Coen | |||||
| 66 | Philip Maus | |||||
| 67 | Tom Flintrop | |||||
| 68 | ||||||
| 69 | Michael Ashe | |||||
| 70 | Dylan Narel | |||||
| 71 | Konnor Buffis | |||||
| 72 | Cole Robbins | |||||
| 73 | Cory Gilliam | |||||
| 74 | Zac Maley | |||||
| 75 | Chris Makuta | |||||
| 76 | Tristan Titus | |||||
| 77 | Carlos Short | |||||
| 78 | David Costa | |||||
| 79 | Cale Kuchnicki | |||||
| 80 | James Cooper | |||||
| 81 | Mario Testa | |||||
| 82 | Richard White | |||||
| 83 | Brent Rouse | |||||
| 84 | Gabe Woodrow | |||||
| 85 | Dominick Dreisbach | |||||
| 86 | Chris Lykens | |||||
| 87 |


