Tennessee
June 24 2017
Muddy Creek Raceway
Blountville, TN250 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:52.633 | 18 Laps | ||||
| 2 | 1:52.532 | +04.164 | ||||
| 3 | 1:53.272 | +06.429 | ||||
| 4 | 1:53.384 | +07.393 | ||||
| 5 | 1:53.445 | +11.762 | ||||
| 6 | 1:53.665 | +14.601 | ||||
| 7 | 1:53.715 | +22.873 | ||||
| 8 | 1:53.821 | +33.105 | ||||
| 9 | Chase Sexton | 1:53.908 | +34.156 | |||
| 10 | 1:54.786 | +36.863 | ||||
| 11 | 1:54.385 | +46.605 | ||||
| 12 | 1:55.106 | +48.882 | ||||
| 13 | 1:55.088 | +50.416 | ||||
| 14 | 1:54.376 | +58.906 | ||||
| 15 | 1:56.558 | +1:15.806 | ||||
| 16 | 1:57.035 | +1:17.101 | ||||
| 17 | 1:55.839 | +1:32.818 | ||||
| 18 | 1:57.045 | +1:38.717 | ||||
| 19 | 1:57.982 | +1:55.444 | ||||
| 20 | Steven Clarke | 1:59.182 | 17 Laps | |||
| 21 | 1:58.497 | +21.371 | ||||
| 22 | 2:00.959 | +25.524 | ||||
| 23 | 2:00.783 | +48.680 | ||||
| 24 | Chandler Lindsay | 2:01.371 | +1:02.466 | |||
| 25 | Timothy Crosby | 2:01.857 | +1:18.771 | |||
| 26 | Donny Brown | 2:02.756 | +1:21.609 | |||
| 27 | 2:04.718 | +1:21.738 | ||||
| 28 | Aaron Zielfelder | 2:03.790 | +1:32.793 | |||
| 29 | Jimmy Weeks | 2:02.278 | 16 Laps | |||
| 30 | Nick Schnagl | 2:04.602 | +09.683 | |||
| 31 | Jake Scott | 2:06.830 | +1:34.988 | |||
| 32 | Tyler Kirschner | 2:03.796 | +1:50.700 | |||
| 33 | Chase Stevenson | 2:08.209 | 15 Laps | |||
| 34 | Jimmy Barry | 2:06.726 | +10.682 | |||
| 35 | Mitchel Suire | 2:10.129 | +32.478 | |||
| 36 | William Lofstrom | 2:03.246 | 13 Laps | |||
| 37 | 2:01.455 | 6 Laps | ||||
| 38 | 1:56.902 | 1 Laps | ||||
| 39 | Mark Worth | DNF | ||||
| 40 | DNS |
