Budds Creek
August 18 2018
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:04.810 | Cold Spring Harbor, NY | |||
| 2 | Dylan Ferrandis | 2:05.055 | Avignon, France | |||
| 3 | R.J. Hampshire | 2:05.490 | Hudson, FL | |||
| 4 | Colt Nichols | 2:05.623 | Muskogee, OK | |||
| 5 | Aaron Plessinger | 2:05.687 | Hamilton, OH | |||
| 6 | Chase Sexton | 2:05.718 | La Moille, IL | |||
| 7 | Joey Savatgy | 2:05.820 | Thomasville, GA | |||
| 8 | Alex Martin | 2:06.187 | Millville, MN | |||
| 9 | Austin Forkner | 2:06.658 | Richards, MO | |||
| 10 | Jordon Smith | 2:06.864 | Belmont, NC | |||
| 11 | Shane McElrath | 2:07.498 | Canton, NC | |||
| 12 | Michael Mosiman | 2:08.442 | Sebastopol, CA | |||
| 13 | Jordan Bailey | 2:08.651 | Orlando, FL | |||
| 14 | Enzo Lopes | 2:08.818 | Rio Grande do Sul, Brazil | |||
| 15 | Mitchell Harrison | 2:09.202 | Lansing, MI | |||
| 16 | Ryan Sipes | 2:09.460 | Vine Grove, KY | |||
| 17 | Sean Cantrell | 2:09.467 | Murrieta, CA | |||
| 18 | Jimmy Decotis | 2:09.520 | Peabody, MA | |||
| 19 | Cameron McAdoo | 2:09.543 | Sioux City, IA | |||
| 20 | Mitchell Falk | 2:09.675 | Carlsbad, CA | |||
| 21 | Luke Renzland | 2:09.972 | Hewitt, NJ | |||
| 22 | Justin Rodbell | 2:10.110 | Prince Frederick, MD | |||
| 23 | Martin Castelo | 2:10.418 | Ecuador | |||
| 24 | Hayden Mellross | 2:10.522 | Lara, Australia | |||
| 25 | Gage Schehr | 2:10.774 | Murrieta, CA | |||
| 26 | Dakota Alix | 2:11.047 | Jay, VT | |||
| 27 | Challen Tennant | 2:11.452 | Willis, TX | |||
| 28 | Ryder Floyd | 2:12.437 | Paris, TX | |||
| 29 | Cody Williams | 2:12.996 | Barneveld, WI | |||
| 30 | James Weeks | 2:13.175 | Punta Gorda, FL | |||
| 31 | Vann Martin | 2:13.732 | Houston, TX | |||
| 32 | Austin Root | 2:14.075 | Chester, SC | |||
| 33 | Justin Thompson | 2:14.184 | South Africa | |||
| 34 | Yusuke Watanabe | 2:14.196 | Japan | |||
| 35 | Jamal Porter | 2:14.270 | Fayetteville, NC | |||
| 36 | Kevin Moranz | 2:14.586 | Topeka, KS | |||
| 37 | Nicholas Tomasunas | 2:14.682 | Newaygo, MI | |||
| 38 | Maxwell Sanford | 2:14.997 | Pasadena, MD | |||
| 39 | Deegan Vonlossberg | 2:15.008 | Palmdale, CA | |||
| 40 | Luke Hempen | 2:15.268 | Argyle, IA | |||
| 41 | Joseph Tait | 2:15.360 | Wilton, CT | |||
| 42 | Ramyller Alves | 2:15.468 | Coconut Creek, FL | |||
| 43 | Jeremy Hand | 2:15.690 | Mantua, OH | |||
| 44 | Gauge Keith | 2:15.931 | Frederick, MD | |||
| 45 | Jason McConnell | 2:17.000 | McDonald, PA | |||
| 46 | Stephen Czarnota | 2:17.060 | Wakefield, MA | |||
| 47 | Blake Taylor | 2:17.664 | Woodlawn, TN | |||
| 48 | Joshua Prior | 2:17.893 | Hebron, CT | |||
| 49 | Michael Hand | 2:19.673 | Mantua, OH | |||
| 50 | Luijo Duran | 2:19.811 | Dominican Republic | |||
| 51 | Mason Wharton | 2:19.862 | Brush Prairie, WA | |||
| 52 | Austin Wagner | 2:20.109 | Niles, MI | |||
| 53 | Corey Ridel | 2:20.935 | East Hartland, CT | |||
| 54 | Brian Borghesani | 2:21.337 | Plymouth, MA | |||
| 55 | Garret Ioppolo | 2:21.652 | Lincoln, CA | |||
| 56 | James Barry | 2:21.804 | Westminster, MD | |||
| 57 | DJ Christie | 2:21.968 | Flat Rock, MI | |||
| 58 | Tony Usko | 2:22.565 | Doylestown, OH | |||
| 59 | Aaron Leininger | 2:22.598 | Wesley Chapel, FL | |||
| 60 | Cale Kuchnicki | 2:22.638 | Alanson, MI | |||
| 61 | Christopher Duymich | 2:23.708 | | |||
| 62 | Jason Dragonetti | 2:23.914 | Manahawkin, NJ | |||
| 63 | Jason Astudillo | 2:24.167 | Quakertown, PA | |||
| 64 | Nicholas McDonnell | 2:24.323 | Westfield, MA | |||
| 65 | Brandon Hugney | 2:24.539 | Mount Joy, PA | |||
| 66 | James Doolittle | 2:24.551 | Binghamton, NY | |||
| 67 | Colton Camp | 2:24.687 | Marion, NY | |||
| 68 | Denver Rigsby | 2:24.712 | Cassopolis, MI | |||
| 69 | Joshua Leininger | 2:25.599 | Mooresville, NC | |||
| 70 | Austin Brooks | 2:25.639 | Southwick, MA | |||
| 71 | Charles Wernig | 2:25.647 | Street, MD | |||
| 72 | Benjamin Nelko | 2:25.957 | Aliquippa, PA | |||
| 73 | Chris Moore | 2:26.904 | Nanuet, NY | |||
| 74 | Anthony Maladra | 2:29.542 | Medford, NJ | |||
| 75 | Joshua Berchem | 2:33.822 | West Greenwich, RI |
