Ironman
August 25 2018
Ironman Raceway
1389 West 200 SouthCrawfordsville, IN
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:41.816 | |||||
| 2 | Justin Barcia | 2:43.059 | ||||
| 3 | 2:44.266 | |||||
| 4 | 2:45.260 | |||||
| 5 | Phil Nicoletti | 2:48.483 | ||||
| 6 | 2:49.361 | |||||
| 7 | 2:50.547 | |||||
| 8 | 2:51.197 | |||||
| 9 | 2:51.866 | |||||
| 10 | Joey Crown | 2:53.425 | ||||
| 11 | 2:53.466 | |||||
| 12 | 2:54.824 | |||||
| 13 | 2:55.313 | |||||
| 14 | 2:56.198 | |||||
| 15 | 2:57.213 | |||||
| 16 | Isaac Teasdale | 2:58.002 | ||||
| 17 | 2:58.602 | |||||
| 18 | 2:59.624 | |||||
| 19 | 3:00.531 | |||||
| 20 | 3:00.617 | |||||
| 21 | 3:00.707 | |||||
| 22 | 3:01.611 | |||||
| 23 | 3:01.660 | |||||
| 24 | 3:02.602 | |||||
| 25 | Jared Lesher | 3:02.659 | ||||
| 26 | Jacob Runkles | 3:02.700 | ||||
| 27 | Nick Fratz-Orr | 3:03.127 | ||||
| 28 | 3:03.192 | |||||
| 29 | 3:04.168 | |||||
| 30 | Nathen Laporte | 3:04.280 | ||||
| 31 | Brock Papi | 3:04.392 | ||||
| 32 | Carson Tickle | 3:04.429 | ||||
| 33 | 3:05.437 | |||||
| 34 | 3:07.183 | |||||
| 35 | Bryce Backaus | 3:08.993 | ||||
| 36 | Bradley Esper | 3:09.289 | ||||
| 37 | Robert Piazza | 3:09.425 | ||||
| 38 | 3:09.583 | |||||
| 39 | 3:11.023 | |||||
| 40 | 3:11.362 | |||||
| 41 | 3:13.455 | |||||
| 42 | Keaton Ward | 3:20.035 | ||||
| 43 | Eric Jeffery | 3:23.274 | ||||
| 44 | Tanner Myers | 3:26.970 | ||||
| 45 | Jesse Kirchmeyer | 3:28.457 | ||||
| 46 | 3:28.622 | |||||
| 47 | Frank Peneno | 3:28.652 | ||||
| 48 | Mario Testa | 3:29.552 | ||||
| 49 | Kenneth Venarchick | 3:30.404 | ||||
| 50 | Ryder Hanninen | 3:30.473 | ||||
| 51 | Travis Thompson | 3:30.962 | ||||
| 52 | Christopher Prebula | 3:32.203 | ||||
| 53 | 3:32.528 | |||||
| 54 | Sebastian Lave | 3:33.276 | ||||
| 55 | Chris Makuta | 3:34.219 | ||||
| 56 | Seth Green | 3:37.848 | ||||
| 57 | Samuel Greenawalt | 3:39.373 | ||||
| 58 | Gerald Lorenz III | 3:40.320 | ||||
| 59 | Cameron Dowell | 3:40.560 | ||||
| 60 | 3:41.637 | |||||
| 61 | Tristan Titus | 3:42.752 | ||||
| 62 | Ozzy Barbaree | 3:48.135 | ||||
| 63 | Hunter Braun | 3:48.593 | ||||
| 64 | Josh Heintz | 3:49.667 | ||||
| 65 | Connar Troyer | 3:53.587 | ||||
| 66 | Luke Neese | 3:54.281 | ||||
| 67 | Nick Hess | 3:58.368 | ||||
| 68 | Brice Klippel | 4:01.815 | ||||
| 69 | James Cooper | 4:05.072 | ||||
| 70 | Mitchell Goheen | 4:10.662 | ||||
| 71 | Aerian Weaver | 4:19.666 | ||||
| 72 | Philip Maus | 4:20.154 | ||||
| 73 | Jamie Discher | 4:25.262 | ||||
| 74 | John Snow | 4:59.993 | ||||
| 75 | Brendan Grgurich | 5:12.073 | ||||
| 76 | Edward Tomaszek | 5:25.451 | ||||
| 77 | Cody Siler | 9:45.832 |


