RedBud
July 7 2018
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Shane McElrath | 2:05.135 | Canton, NC | |||
| 2 | Chase Sexton | 2:06.012 | La Moille, IL | |||
| 3 | Justin Cooper | 2:06.035 | Cold Spring Harbor, NY | |||
| 4 | Austin Forkner | 2:06.125 | Richards, MO | |||
| 5 | Joey Savatgy | 2:06.674 | Thomasville, GA | |||
| 6 | Michael Mosiman | 2:06.771 | Sebastopol, CA | |||
| 7 | Sean Cantrell | 2:06.930 | Murrieta, CA | |||
| 8 | Alex Martin | 2:07.046 | Millville, MN | |||
| 9 | Dylan Ferrandis | 2:07.332 | Avignon, France | |||
| 10 | Colt Nichols | 2:07.526 | Muskogee, OK | |||
| 11 | Aaron Plessinger | 2:07.576 | Hamilton, OH | |||
| 12 | Jordan Bailey | 2:07.852 | Orlando, FL | |||
| 13 | R.J. Hampshire | 2:07.955 | Hudson, FL | |||
| 14 | Garrett Marchbanks | 2:08.166 | Coalville, UT | |||
| 15 | Jordon Smith | 2:08.519 | Belmont, NC | |||
| 16 | Hayden Mellross | 2:08.871 | Lara, Australia | |||
| 17 | Mitchell Harrison | 2:09.719 | Lansing, MI | |||
| 18 | Challen Tennant | 2:10.377 | Willis, TX | |||
| 19 | Ryan Sipes | 2:10.935 | Vine Grove, KY | |||
| 20 | Jimmy Decotis | 2:10.949 | Peabody, MA | |||
| 21 | James Weeks | 2:10.994 | Punta Gorda, FL | |||
| 22 | Dakota Alix | 2:11.185 | Jay, VT | |||
| 23 | Cameron McAdoo | 2:11.695 | Sioux City, IA | |||
| 24 | Chris Moore | 2:12.098 | Nanuet, NY | |||
| 25 | Gage Schehr | 2:12.269 | Murrieta, CA | |||
| 26 | Tyler Lowe | 2:12.875 | Menomonee Falls, WI | |||
| 27 | Austin Root | 2:13.072 | Chester, SC | |||
| 28 | Deegan Vonlossberg | 2:14.040 | Palmdale, CA | |||
| 29 | McCoy Brough | 2:14.260 | Kaysville, UT | |||
| 30 | Carson Brown | 2:14.368 | Ravensdale, WA | |||
| 31 | Jeffrey Walker | 2:14.527 | Ottawa Lake, MI | |||
| 32 | Kevin Moranz | 2:14.628 | Topeka, KS | |||
| 33 | Ramyller Alves | 2:14.738 | Coconut Creek, FL | |||
| 34 | Cody Vanbuskirk | 2:15.060 | Harvard, IL | |||
| 35 | TJ Albright | 2:15.468 | Mt Marion, NY | |||
| 36 | Nicholas Tomasunas | 2:15.878 | Newaygo, MI | |||
| 37 | Vann Martin | 2:16.423 | Houston, TX | |||
| 38 | Tyler Rosa | 2:16.784 | Gavilan Hills, CA | |||
| 39 | Carter Stephenson | 2:16.842 | Rolla, MO | |||
| 40 | Joshua Prior | 2:17.095 | Hebron, CT | |||
| 41 | Jason McConnell | 2:17.156 | McDonald, PA | |||
| 42 | Chase Felong | 2:17.233 | Oceanside, CA | |||
| 43 | Austin Wagner | 2:18.285 | Niles, MI | |||
| 44 | Matthew Klann | 2:18.793 | Howell, MI | |||
| 45 | Jamison DuClos | 2:18.918 | Whitewater, WI | |||
| 46 | Broc Peterson | 2:18.934 | Toledo, OH | |||
| 47 | Stephen Czarnota | 2:18.984 | Wakefield, MA | |||
| 48 | Brandon Dickson | 2:19.182 | Grand Rapids, MI | |||
| 49 | Luijo Duran | 2:19.269 | Dominican Republic | |||
| 50 | Michael Hand | 2:19.402 | Mantua, OH | |||
| 51 | Jarett Pesci | 2:19.534 | Shelby Twp, MI | |||
| 52 | Drayke Sizemore | 2:19.541 | Tamaroa, IL | |||
| 53 | DJ Christie | 2:19.968 | Flat Rock, MI | |||
| 54 | Kein Denzler | 2:20.818 | Garrettsville, OH | |||
| 55 | Tyler McCoy | 2:20.864 | Australia | |||
| 56 | Adrian Galamba | 2:21.191 | Bucyrus, KS | |||
| 57 | Hunter Braun | 2:21.303 | Westland, MI | |||
| 58 | Jorge Rubalcava | 2:21.630 | El Paso, TX | |||
| 59 | James Barry | 2:21.881 | Westminster, MD | |||
| 60 | Denver Rigsby | 2:21.964 | Cassopolis, MI | |||
| 61 | Derek Fratz | 2:22.007 | Morgantown, WV | |||
| 62 | Jacob Rose | 2:22.337 | Summersville, WV | |||
| 63 | Parker Smith | 2:22.645 | Rochester, IL | |||
| 64 | Jason Astudillo | 2:22.678 | Quakertown, PA | |||
| 65 | Mason Wharton | 2:23.896 | Brush Prairie, WA | |||
| 66 | Aaron Leininger | 2:24.135 | Wesley Chapel, FL | |||
| 67 | Kyle Dillin | 2:24.161 | Middletown, NY | |||
| 68 | Zac Maley | 2:24.641 | Laotto, IN | |||
| 69 | Tony Usko | 2:25.063 | Doylestown, OH | |||
| 70 | Brady Neys | 2:25.142 | Chillicothe, IL | |||
| 71 | Joshua Berchem | 2:25.222 | West Greenwich, RI | |||
| 72 | Garrett Smith | 2:26.201 | Ebensburg, PA | |||
| 73 | Travis Hardcastle | 2:26.287 | Brandenburg, KY | |||
| 74 | Riley Kroone | 2:26.531 | Ham Lake, MN | |||
| 75 | Brandon Hugney | 2:27.022 | Mount Joy, PA | |||
| 76 | John Weaver | 2:27.494 | Medway, OH | |||
| 77 | Joshua Leininger | 2:28.026 | Mooresville, NC | |||
| 78 | Dennis Ponton III | 2:28.043 | Lakewood, WI | |||
| 79 | Kyle Hopkins | 2:28.324 | Houston, TX | |||
| 80 | Joey DeNeen | 2:28.421 | Bedford, PA | |||
| 81 | Garret Ioppolo | 2:28.427 | Lincoln, CA | |||
| 82 | Mason Persha | 2:28.685 | Mayville, WI | |||
| 83 | Taylor Strauss | 2:28.933 | Helenville, WI | |||
| 84 | Austin Brooks | 2:31.745 | Southwick, MA | |||
| 85 | Ryan Lechien | 2:32.356 | Johnsonburg, PA | |||
| 86 | Cale Kuchnicki | 2:33.453 | Alanson, MI |
