RedBud
July 7 2018
RedBud MX
13638 North Redbud TrailBuchanan, MI
250 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:05.135 | |||||
| 2 | 2:06.012 | |||||
| 3 | 2:06.035 | |||||
| 4 | 2:06.125 | |||||
| 5 | 2:06.674 | |||||
| 6 | 2:06.771 | |||||
| 7 | 2:06.930 | |||||
| 8 | 2:07.046 | |||||
| 9 | 2:07.332 | |||||
| 10 | 2:07.526 | |||||
| 11 | 2:07.576 | |||||
| 12 | 2:07.852 | |||||
| 13 | 2:07.955 | |||||
| 14 | 2:08.166 | |||||
| 15 | 2:08.519 | |||||
| 16 | 2:08.871 | |||||
| 17 | 2:09.719 | |||||
| 18 | 2:10.377 | |||||
| 19 | 2:10.935 | |||||
| 20 | 2:10.949 | |||||
| 21 | James Weeks | 2:10.994 | ||||
| 22 | 2:11.185 | |||||
| 23 | 2:11.695 | |||||
| 24 | Chris Moore | 2:12.098 | ||||
| 25 | 2:12.269 | |||||
| 26 | Tyler Lowe | 2:12.875 | ||||
| 27 | 2:13.072 | |||||
| 28 | 2:14.040 | |||||
| 29 | 2:14.260 | |||||
| 30 | 2:14.368 | |||||
| 31 | Jeffrey Walker | 2:14.527 | ||||
| 32 | Kevin Moranz | 2:14.628 | ||||
| 33 | 2:14.738 | |||||
| 34 | 2:15.060 | |||||
| 35 | Tj Albright | 2:15.468 | ||||
| 36 | Nicholas Tomasunas | 2:15.878 | ||||
| 37 | 2:16.423 | |||||
| 38 | Tyler Rosa | 2:16.784 | ||||
| 39 | Carter Stephenson | 2:16.842 | ||||
| 40 | Joshua Prior | 2:17.095 | ||||
| 41 | Jason McConnell | 2:17.156 | ||||
| 42 | Chase Felong | 2:17.233 | ||||
| 43 | Austin Wagner | 2:18.285 | ||||
| 44 | Matthew Klann | 2:18.793 | ||||
| 45 | 2:18.918 | |||||
| 46 | 2:18.934 | |||||
| 47 | Stephen Czarnota | 2:18.984 | ||||
| 48 | Brandon Dickson | 2:19.182 | ||||
| 49 | Luijo Duran | 2:19.269 | ||||
| 50 | Michael Hand | 2:19.402 | ||||
| 51 | 2:19.534 | |||||
| 52 | Drayke Sizemore | 2:19.541 | ||||
| 53 | DJ Christie | 2:19.968 | ||||
| 54 | Kein Denzler | 2:20.818 | ||||
| 55 | Tyler McCoy | 2:20.864 | ||||
| 56 | Adrian Galamba | 2:21.191 | ||||
| 57 | Hunter Braun | 2:21.303 | ||||
| 58 | Jorge Rubalcava | 2:21.630 | ||||
| 59 | James Barry | 2:21.881 | ||||
| 60 | Denver Rigsby | 2:21.964 | ||||
| 61 | Derek Fratz | 2:22.007 | ||||
| 62 | Jacob Rose | 2:22.337 | ||||
| 63 | Parker Smith | 2:22.645 | ||||
| 64 | Jason Astudillo | 2:22.678 | ||||
| 65 | 2:23.896 | |||||
| 66 | Aaron Leininger | 2:24.135 | ||||
| 67 | Kyle Dillin | 2:24.161 | ||||
| 68 | Zac Maley | 2:24.641 | ||||
| 69 | Tony Usko | 2:25.063 | ||||
| 70 | Brady Neys | 2:25.142 | ||||
| 71 | Joshua Berchem | 2:25.222 | ||||
| 72 | Garrett Smith | 2:26.201 | ||||
| 73 | Travis Hardcastle | 2:26.287 | ||||
| 74 | Riley Kroone | 2:26.531 | ||||
| 75 | Brandon Hugney | 2:27.022 | ||||
| 76 | John Weaver | 2:27.494 | ||||
| 77 | Joshua Leininger | 2:28.026 | ||||
| 78 | Dennis Ponton III | 2:28.043 | ||||
| 79 | Kyle Hopkins | 2:28.324 | ||||
| 80 | Joey DeNeen | 2:28.421 | ||||
| 81 | Garret Ioppolo | 2:28.427 | ||||
| 82 | Mason Persha | 2:28.685 | ||||
| 83 | Taylor Strauss | 2:28.933 | ||||
| 84 | Austin Brooks | 2:31.745 | ||||
| 85 | Ryan Lechien | 2:32.356 | ||||
| 86 | Cale Kuchnicki | 2:33.453 |


