Southwick
June 30 2018
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 2:07.315 | La Reole, France | |||
| 2 | Eli Tomac | 2:07.385 | Cortez, CO | |||
| 3 | Blake Baggett | 2:09.294 | Grand Terrace, CA | |||
| 4 | Justin Barcia | 2:09.455 | Monroe, NY | |||
| 5 | Robby Marshall | 2:10.582 | Stow, MA | |||
| 6 | Ken Roczen | 2:11.033 | Mattstedt, Germany | |||
| 7 | Chris Canning | 2:11.186 | Hartford, CT | |||
| 8 | Kyle Cunningham | 2:11.376 | Aledo, TX | |||
| 9 | Benny Bloss | 2:11.439 | Oak Grove, MO | |||
| 10 | Justin Bogle | 2:11.547 | Cushing, OK | |||
| 11 | Cooper Webb | 2:11.678 | Newport, NC | |||
| 12 | Cody Cooper | 2:11.830 | New Zealand | |||
| 13 | Justin Hill | 2:12.061 | Yoncalla, OR | |||
| 14 | Tristan Lane | 2:12.246 | Deland, FL | |||
| 15 | Jeremy Smith | 2:12.565 | Marmora, NJ | |||
| 16 | Brandon Scharer | 2:12.592 | Gardena, CA | |||
| 17 | Weston Peick | 2:12.675 | Wildomar, CA | |||
| 18 | Lorenzo Locurcio | 2:13.160 | Venezuela | |||
| 19 | Ben LaMay | 2:13.161 | Anchorage, AK | |||
| 20 | Phil Nicoletti | 2:13.487 | Cochecton, NY | |||
| 21 | Ryan Dowd | 2:13.602 | Ludlow, MA | |||
| 22 | Heath Harrison | 2:13.643 | Silverhill, AL | |||
| 23 | Eric Grondahl | 2:14.414 | Portsmouth, NH | |||
| 24 | Henry Miller | 2:14.590 | Rochester, MN | |||
| 25 | Aaron Lampi | 2:14.712 | Fishkill, NY | |||
| 26 | Joey Crown | 2:14.848 | Metamora, MI | |||
| 27 | Dylan Merriam | 2:14.881 | Corona, CA | |||
| 28 | Jake Masterpool | 2:14.914 | Paradise, TX | |||
| 29 | Robert Piazza | 2:15.354 | Easton, PA | |||
| 30 | Jacob Runkles | 2:15.660 | Sykesville, MD | |||
| 31 | Nick Gaines | 2:15.745 | Ringgold, GA | |||
| 32 | Cade Autenrieth | 2:15.775 | Hemet, CA | |||
| 33 | Nick Fratz-Orr | 2:15.865 | Oakland, MD | |||
| 34 | Dare DeMartile | 2:16.400 | Lincoln, CA | |||
| 35 | TJ Albright | 2:16.807 | Mt Marion, NY | |||
| 36 | Brandan Leith | 2:16.814 | Eagle Mountain, UT | |||
| 37 | Felix Lopez | 2:16.892 | Mexico | |||
| 38 | Nathen Laporte | 2:17.033 | Wausau, WI | |||
| 39 | Carson Tickle | 2:17.146 | Cary, NC | |||
| 40 | Gared Steinke | 2:17.458 | Woodland, CA | |||
| 41 | Toshiki Tomita | 2:17.486 | Kanazawa, Japan | |||
| 42 | Jeffrey Walker | 2:17.604 | Ottawa Lake, MI | |||
| 43 | Mason Price | 2:17.751 | Grand Island, NY | |||
| 44 | Stephen Czarnota | 2:17.976 | Wakefield, MA | |||
| 45 | Kyle Murdoch | 2:18.133 | Winchendon, MA | |||
| 46 | Alex Higley | 2:18.401 | Newfields, NH | |||
| 47 | Zachary Johnson | 2:18.591 | Abington, MA | |||
| 48 | Cameron Dowell | 2:18.973 | Dowell, MD | |||
| 49 | Michael Bidus | 2:19.028 | Washington, MI | |||
| 50 | Schae Thomas | 2:19.095 | Kingsley, PA | |||
| 51 | Coty Schock | 2:19.213 | Dover, DE | |||
| 52 | Cody Williams | 2:19.417 | Barneveld, WI | |||
| 53 | Chance Blackburn | 2:19.813 | Spokane, WA | |||
| 54 | Devin Culbreth | 2:20.144 | Fayetteville, NC | |||
| 55 | Shane Kelleher | 2:20.166 | Cumberland, RI | |||
| 56 | Jacob Morrison | 2:20.308 | Wareham, MA | |||
| 57 | Matthew Desjardins | 2:20.415 | Salisbury, MA | |||
| 58 | Daniel Jaramillo | 2:20.441 | Colombia | |||
| 59 | Maurice Healy | 2:20.599 | Dudley, MA | |||
| 60 | Richard Tolman | 2:20.868 | | |||
| 61 | Marshall Macintyre | 2:21.029 | Southwick, MA | |||
| 62 | Mario Testa | 2:21.066 | Homerville, OH | |||
| 63 | Nicholas Peterson | 2:21.457 | Kansas City, MO | |||
| 64 | Cory Gilliam | 2:21.531 | Thurmont, MD | |||
| 65 | Jonathan Mayzak | 2:21.655 | Murrells Inlet, SC | |||
| 66 | Christopher Prebula | 2:21.658 | Petersburg, MI | |||
| 67 | Jesse Kirchmeyer | 2:21.898 | Arcade, NY | |||
| 68 | Jeff Crutcher | 2:22.148 | Belton, MO | |||
| 69 | Kevin Uebrick | 2:22.471 | Middle Grove, NY | |||
| 70 | Kyle Endriss | 2:22.561 | Lew Beach, NY | |||
| 71 | Bobby Tiso | 2:22.726 | Wolcott, CT | |||
| 72 | Juan Sanchez | 2:23.706 | Long Branch, NJ | |||
| 73 | Jacob Smith | 2:24.181 | Rescue, CA | |||
| 74 | Riley Brough | 2:24.273 | Kaysville, UT | |||
| 75 | Jack Pagano | 2:24.361 | Wilbraham, MA | |||
| 76 | Mason Kerr | 2:24.712 | Altoona, IA | |||
| 77 | Andrew Rossi | 2:24.799 | Sutton, MA | |||
| 78 | Brent Rouse | 2:25.423 | Torrance, CA | |||
| 79 | Chris Makuta | 2:25.704 | Hazelton, PA | |||
| 80 | Edward Tomaszek | 2:26.620 | East Lyme, CT | |||
| 81 | Jared Schudel | 2:29.318 | Elgin, IL | |||
| 82 | Gabe Woodrow | 2:30.857 | Colora, MD | |||
| 83 | David Costa | 2:31.085 | Syracuse, NY | |||
| 84 | Joshua Bock | 2:31.688 | Bolivia, NC | |||
| 85 | Philip Bugbee | 2:31.919 | Johnsonville, NY | |||
| 86 | James Manni | 2:32.024 | Chepachet, RI | |||
| 87 | Thomas Giambrone | 2:32.520 | Glen Gardner, NJ | |||
| 88 | Konnor Buffis | 2:32.885 | Pittsfield, MA |
