Spring Creek
July 21 2018
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:13.729 | Cold Spring Harbor, NY | |||
| 2 | Joey Savatgy | 2:13.966 | Thomasville, GA | |||
| 3 | Aaron Plessinger | 2:14.977 | Hamilton, OH | |||
| 4 | Austin Forkner | 2:15.913 | Richards, MO | |||
| 5 | Dylan Ferrandis | 2:16.306 | Avignon, France | |||
| 6 | Colt Nichols | 2:16.481 | Muskogee, OK | |||
| 7 | Shane McElrath | 2:17.346 | Canton, NC | |||
| 8 | R.J. Hampshire | 2:17.534 | Hudson, FL | |||
| 9 | Chase Sexton | 2:17.633 | La Moille, IL | |||
| 10 | Jordon Smith | 2:17.675 | Belmont, NC | |||
| 11 | Alex Martin | 2:17.750 | Millville, MN | |||
| 12 | Jordan Bailey | 2:18.332 | Orlando, FL | |||
| 13 | Michael Mosiman | 2:19.666 | Sebastopol, CA | |||
| 14 | Mitchell Harrison | 2:19.955 | Lansing, MI | |||
| 15 | Enzo Lopes | 2:20.145 | Rio Grande do Sul, Brazil | |||
| 16 | Challen Tennant | 2:20.247 | Willis, TX | |||
| 17 | Cameron McAdoo | 2:20.444 | Sioux City, IA | |||
| 18 | Jimmy Decotis | 2:20.456 | Peabody, MA | |||
| 19 | Hayden Mellross | 2:21.116 | Lara, Australia | |||
| 20 | Sean Cantrell | 2:21.530 | Murrieta, CA | |||
| 21 | Dakota Alix | 2:21.891 | Jay, VT | |||
| 22 | Austin Root | 2:23.057 | Chester, SC | |||
| 23 | Chase Felong | 2:23.830 | Oceanside, CA | |||
| 24 | James Weeks | 2:24.013 | Punta Gorda, FL | |||
| 25 | Cody Williams | 2:24.110 | Barneveld, WI | |||
| 26 | Yusuke Watanabe | 2:24.765 | Japan | |||
| 27 | Hunter Sayles | 2:25.108 | Merrill, WI | |||
| 28 | Luke Hempen | 2:25.966 | Argyle, IA | |||
| 29 | Kevin Moranz | 2:26.017 | Topeka, KS | |||
| 30 | Deegan Vonlossberg | 2:26.188 | Palmdale, CA | |||
| 31 | McCoy Brough | 2:26.592 | Kaysville, UT | |||
| 32 | Ben Adamson | 2:26.851 | Byron, MN | |||
| 33 | Jeffrey Walker | 2:27.179 | Ottawa Lake, MI | |||
| 34 | Ryder Floyd | 2:27.185 | Paris, TX | |||
| 35 | Tyler McCoy | 2:27.214 | Australia | |||
| 36 | Adrian Galamba | 2:28.133 | Bucyrus, KS | |||
| 37 | Joshua Philbrick | 2:28.268 | Oconomowoc, WI | |||
| 38 | Carter Stephenson | 2:28.618 | Rolla, MO | |||
| 39 | Jorge Rubalcava | 2:29.489 | El Paso, TX | |||
| 40 | DJ Christie | 2:30.511 | Flat Rock, MI | |||
| 41 | Mason Wharton | 2:30.910 | Brush Prairie, WA | |||
| 42 | Lukas Cobian | 2:31.106 | Lake Geneva, WI | |||
| 43 | Travis Prier | 2:31.256 | Elkader, IA | |||
| 44 | Kaleb De Keyrel | 2:31.488 | White Bear Lake, MN | |||
| 45 | Jamison DuClos | 2:31.620 | Whitewater, WI | |||
| 46 | Chaz Braden | 2:31.977 | Cedar Rapids, IA | |||
| 47 | Taylor Strauss | 2:33.565 | Helenville, WI | |||
| 48 | Anthony Roth | 2:33.784 | Cedar Run, NJ | |||
| 49 | Tyler Monks | 2:33.910 | Colorado Springs, CO | |||
| 50 | Garret Ioppolo | 2:34.137 | Lincoln, CA | |||
| 51 | Josef DeBower | 2:34.467 | Audubon, IA | |||
| 52 | Brandon Dickson | 2:35.233 | Grand Rapids, MI | |||
| 53 | Riley Kroone | 2:35.691 | Ham Lake, MN | |||
| 54 | Dennis Ponton III | 2:35.760 | Lakewood, WI | |||
| 55 | Colton Karl | 2:36.377 | Auburndale, WI | |||
| 56 | Joshua Berchem | 2:36.751 | West Greenwich, RI | |||
| 57 | Mason Persha | 2:38.995 | Mayville, WI | |||
| 58 | Vann Martin | 2:42.950 | Houston, TX |
