Spring Creek
July 21 2018
Spring Creek MX Park
63633 298th AvenueMillville, MN
250 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:13.729 | |||||
| 2 | 2:13.966 | |||||
| 3 | 2:14.977 | |||||
| 4 | 2:15.913 | |||||
| 5 | 2:16.306 | |||||
| 6 | 2:16.481 | |||||
| 7 | 2:17.346 | |||||
| 8 | 2:17.534 | |||||
| 9 | 2:17.633 | |||||
| 10 | 2:17.675 | |||||
| 11 | 2:17.750 | |||||
| 12 | 2:18.332 | |||||
| 13 | 2:19.666 | |||||
| 14 | 2:19.955 | |||||
| 15 | 2:20.145 | |||||
| 16 | 2:20.247 | |||||
| 17 | 2:20.444 | |||||
| 18 | 2:20.456 | |||||
| 19 | 2:21.116 | |||||
| 20 | 2:21.530 | |||||
| 21 | 2:21.891 | |||||
| 22 | 2:23.057 | |||||
| 23 | Chase Felong | 2:23.830 | ||||
| 24 | James Weeks | 2:24.013 | ||||
| 25 | 2:24.110 | |||||
| 26 | Yusuke Watanabe | 2:24.765 | ||||
| 27 | Hunter Sayles | 2:25.108 | ||||
| 28 | Luke Hempen | 2:25.966 | ||||
| 29 | Kevin Moranz | 2:26.017 | ||||
| 30 | 2:26.188 | |||||
| 31 | 2:26.592 | |||||
| 32 | Ben Adamson | 2:26.851 | ||||
| 33 | Jeffrey Walker | 2:27.179 | ||||
| 34 | Ryder Floyd | 2:27.185 | ||||
| 35 | Tyler McCoy | 2:27.214 | ||||
| 36 | Adrian Galamba | 2:28.133 | ||||
| 37 | Joshua Philbrick | 2:28.268 | ||||
| 38 | Carter Stephenson | 2:28.618 | ||||
| 39 | Jorge Rubalcava | 2:29.489 | ||||
| 40 | DJ Christie | 2:30.511 | ||||
| 41 | 2:30.910 | |||||
| 42 | Lukas Cobian | 2:31.106 | ||||
| 43 | Travis Prier | 2:31.256 | ||||
| 44 | Kaleb De Keyrel | 2:31.488 | ||||
| 45 | 2:31.620 | |||||
| 46 | Chaz Braden | 2:31.977 | ||||
| 47 | Taylor Strauss | 2:33.565 | ||||
| 48 | Anthony Roth | 2:33.784 | ||||
| 49 | Tyler Monks | 2:33.910 | ||||
| 50 | Garret Ioppolo | 2:34.137 | ||||
| 51 | Josef DeBower | 2:34.467 | ||||
| 52 | Brandon Dickson | 2:35.233 | ||||
| 53 | Riley Kroone | 2:35.691 | ||||
| 54 | Dennis Ponton III | 2:35.760 | ||||
| 55 | Colton Karl | 2:36.377 | ||||
| 56 | Joshua Berchem | 2:36.751 | ||||
| 57 | Mason Persha | 2:38.995 | ||||
| 58 | 2:42.950 |


