Washougal
July 28 2018
Washougal MX Park
40205 NE Borin RoadWashougal, WA
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:13.842 | 16 Laps | ||||
| 2 | 2:14.435 | +11.689 | ||||
| 3 | 2:15.533 | +18.284 | ||||
| 4 | 2:17.411 | +32.783 | ||||
| 5 | 2:17.248 | +37.232 | ||||
| 6 | 2:16.542 | +38.927 | ||||
| 7 | 2:16.723 | +44.717 | ||||
| 8 | 2:18.165 | +58.056 | ||||
| 9 | Phil Nicoletti | 2:17.007 | +1:04.424 | |||
| 10 | 2:18.805 | +1:10.435 | ||||
| 11 | 2:18.843 | +1:18.097 | ||||
| 12 | 2:18.654 | +1:31.280 | ||||
| 13 | 2:17.482 | +1:33.671 | ||||
| 14 | 2:20.952 | +1:43.005 | ||||
| 15 | 2:21.393 | +1:49.039 | ||||
| 16 | 2:21.296 | +1:51.215 | ||||
| 17 | 2:21.647 | +1:56.414 | ||||
| 18 | 2:21.923 | +2:00.067 | ||||
| 19 | 2:22.776 | +2:08.245 | ||||
| 20 | 2:22.526 | +2:12.604 | ||||
| 21 | 2:22.800 | +2:16.098 | ||||
| 22 | 2:22.312 | +2:18.449 | ||||
| 23 | 2:22.722 | 15 Laps | ||||
| 24 | 2:23.775 | +10.537 | ||||
| 25 | Nathen Laporte | 2:24.887 | +18.623 | |||
| 26 | Matthew Hubert | 2:24.988 | +20.595 | |||
| 27 | 2:22.276 | +26.686 | ||||
| 28 | 2:24.529 | +31.308 | ||||
| 29 | Austin Walton | 2:23.385 | +31.780 | |||
| 30 | Collin Jurin | 2:25.362 | +38.455 | |||
| 31 | Gared Steinke | 2:25.419 | +44.014 | |||
| 32 | Carson Tickle | 2:25.976 | +47.715 | |||
| 33 | 2:27.484 | +1:15.623 | ||||
| 34 | 2:27.485 | +1:16.319 | ||||
| 35 | Robert Piazza | 2:28.011 | +2:25.652 | |||
| 36 | Chance Blackburn | 2:28.560 | +2:32.028 | |||
| 37 | 2:19.388 | 11 Laps | ||||
| 38 | 2:25.622 | 8 Laps | ||||
| 39 | 39 | |||||
| 40 | 2:26.074 | 3 Laps |


