Roczen, Marchbanks Pace Hangtown Qualifying
Saturday, May 18, 2019 | 3:25 PM
The opening round of the 2019 Lucas Oil Pro Motocross Championship is officially underway in Northern California with the 51st running of the Bell Helmets Hangtown Motocross Classic.
The world's fastest riders took to the track as soon as the morning began for a pair of timed practice sessions in both the 450 Class and 250 Class. When all was said and done, Team Honda HRC's Ken Roczen edged out defending 450 Class Champion and Monster Energy Kawasaki rider Eli Tomac to post the fastest lap of the day at 2:15.236. In the 250 Class, Monster Energy/Pro Circuit/Kawasaki's Garrett Marchbanks earned the first top time of his young career at 2:15.455, which put him a tenth ahead of Monster Energy/Star/Yamaha Racing's Dylan Ferrandis.
Hangtown Motocross Classic - 450 Class Combined Qualifying
Prairie City SVRA - Rancho Cordova, CA
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 2:15.236 | Mattstedt, Germany | Honda CRF450 | ||
2 | ![]() | 2:15.263 | Cortez, CO | Kawasaki KX | ||
3 | ![]() | 2:16.676 | La Reole, France | KTM 450 SX-F FE | ||
4 | ![]() | 2:16.800 | Monroe, NY | Yamaha YZ450F | ||
5 | ![]() | 2:16.906 | Newport, NC | KTM 450 SX-F FE | ||
6 | ![]() | 2:17.280 | Abingdon, VA | Husqvarna FC 450 | ||
7 | ![]() | 2:17.674 | Edgewood, NM | Husqvarna FC 450 | ||
8 | ![]() | 2:18.419 | Newbury Park, CA | Honda CRF450 | ||
9 | ![]() | 2:19.148 | Yoncalla, OR | Suzuki RM-Z450 | ||
10 | ![]() | 2:19.879 | Grand Terrace, CA | KTM 450 SX-F FE |
Hangtown Motocross Classic - 250 Class Combined Qualifying
Prairie City SVRA - Rancho Cordova, CA
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 2:15.455 | Coalville, UT | Kawasaki KX250F | ||
2 | ![]() | 2:15.564 | Avignon, France | Yamaha YZ250F | ||
3 | ![]() | 2:15.924 | La Moille, IL | Honda CRF250 | ||
4 | ![]() | 2:15.929 | Port Orange, FL | Kawasaki KX250F | ||
5 | ![]() | 2:16.036 | San Luis Obispo, CA | KTM 250 SX-F FE | ||
6 | Wilson Todd | 2:16.678 | Austrailia None | Husqvarna FC 250 | ||
7 | ![]() | 2:16.684 | Landsborough, Queensland, Australia | Honda CRF250 | ||
8 | ![]() | 2:16.826 | Muskogee, OK | Yamaha YZ250F | ||
9 | ![]() | 2:17.024 | Quito, Ecuador | Kawasaki KX250F | ||
10 | ![]() | 2:17.273 | Cold Spring Harbor, NY | Yamaha YZ250F |
Hangtown Motocross Classic May 18 2019
* all times
May 18 - 4:00pm Live
250 Moto 1
May 18 - 4:00pm Live
250 Moto 1
May 18 - 5:00pm Live
450 Moto 1
May 18 - 5:00pm Live
450 Moto 1
May 18 - 6:00pm Live
250 Moto 2
May 18 - 6:00pm Live
250 Moto 2
May 18 - 7:00pm Live
450 Moto 2
May 18 - 7:00pm Live
450 Moto 2
May 24 - 2:00am
Highlights