True Value Thunder Valley National
June 1 2019
450 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 2:02.527 | Cortez, CO | |||
| 2 | Ken Roczen | 2:04.198 | Mattstedt, Germany | |||
| 3 | Zach Osborne | 2:04.575 | Abingdon, VA | |||
| 4 | Jason Anderson | 2:05.008 | Edgewood, NM | |||
| 5 | Marvin Musquin | 2:05.503 | La Reole, France | |||
| 6 | Joey Savatgy | 2:05.717 | Thomasville, GA | |||
| 7 | Blake Baggett | 2:06.006 | Grand Terrace, CA | |||
| 8 | Justin Barcia | 2:06.484 | Monroe, NY | |||
| 9 | Cole Seely | 2:06.548 | Newbury Park, CA | |||
| 10 | Cooper Webb | 2:07.070 | Newport, NC | |||
| 11 | Justin Hill | 2:07.216 | Yoncalla, OR | |||
| 12 | Justin Bogle | 2:07.640 | Cushing, OK | |||
| 13 | Todd Waters | 2:07.962 | Australia | |||
| 14 | Henry Miller | 2:08.464 | Rochester, MN | |||
| 15 | Ben LaMay | 2:08.561 | Anchorage, AK | |||
| 16 | Fredrik Noren | 2:08.768 | Lidköping, Sweden | |||
| 17 | Dean Ferris | 2:09.217 | Australia | |||
| 18 | Dylan Merriam | 2:09.413 | Corona, CA | |||
| 19 | Lorenzo Locurcio | 2:09.779 | Venezuela | |||
| 20 | Brandan Leith | 2:10.326 | Eagle Mountain, UT | |||
| 21 | Derek Kelley | 2:10.527 | Riverside, CA | |||
| 22 | Cody Cooper | 2:10.552 | New Zealand | |||
| 23 | Tyler Bowers | 2:10.635 | Danville, KY | |||
| 24 | John Short | 2:10.780 | Pilot Point, TX | |||
| 25 | James Weeks | 2:11.210 | Punta Gorda, FL | |||
| 26 | Dustin Winter | 2:11.303 | Clearwater, KS | |||
| 27 | Taiki Koga | 2:11.490 | Japan | |||
| 28 | Mathias Jorgensen | 2:12.163 | Bjerge, Denmark | |||
| 29 | Chris Alldredge | 2:12.455 | Powell Butte, OR | |||
| 30 | Toshiki Tomita | 2:12.589 | Kanazawa, Japan | |||
| 31 | Casey Brennan | 2:12.659 | Albuquerque, NM | |||
| 32 | Matthew Hubert | 2:13.157 | Riverside, CA | |||
| 33 | Dare DeMartile | 2:13.247 | Lincoln, CA | |||
| 34 | Jeffrey Walker | 2:14.144 | Ottawa Lake, MI | |||
| 35 | Robert Fitch | 2:17.698 | Littleton, CO | |||
| 36 | Jake Masterpool | 2:24.901 | Paradise, TX |
