Highlights: 2020 Circle K RedBud I National
Friday, September 4, 2020 | 9:30 PM
The fourth round of the 2020 Lucas Oil Pro Motocross Championship featured an action-packed afternoon of racing in both the 450 Class and 250 Class. Michigan's RedBud MX serves as one of the most iconic tracks on the championship schedule and it was no surprise to see the best riders in the world put their talents on full display at the Circle K RedBud I National.
Championship point leader Zach Osborne responded in a big way by putting himself near the front at the start of both motos and capturing a 1-1 sweep for the first time in the 450 Class. His strong performance helped him extend his championship point lead to 26-points after winning three of the first four rounds.
Over in the 250 Class, the title fight between GEICO Honda's Jeremy Martin and Monster Energy/Star/Yamaha Racing's Dylan Ferrandis continued. It was Martin who took the upper hand on the day by going 1-1 for the first time this season to take his third consecutive victory. Ferrandis was hindered by poor starts that once again saw the Frenchman carve his way through the pack, however, he could only muster fourth overall on the day and surrendered the championship point lead to Martin.
RedBud I - 450 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | 2:05.795 | Abingdon, VA | Husqvarna FC 450 | |
2 | ![]() | +01.912 | 2:05.859 | La Reole, France | KTM 450 SX-F | |
3 | ![]() | +10.234 | 2:05.947 | La Moille, IL | Honda CRF450R | |
4 | ![]() | +17.444 | 2:05.880 | Cortez, CO | Kawasaki KX450 | |
5 | ![]() | +21.804 | 2:06.774 | Port Orange, FL | Kawasaki KX450 | |
6 | ![]() | +24.211 | 2:06.454 | Monroe, NY | Yamaha YZ450F | |
7 | ![]() | +24.466 | 2:06.346 | El Cajon, CA | Honda CRF450R | |
8 | ![]() | +33.321 | 2:07.808 | Holly, MI | Yamaha YZ450F | |
9 | ![]() | +54.941 | 2:08.457 | Thomasville, GA | Suzuki RM-Z450 | |
10 | ![]() | +1:08.086 | 2:07.437 | Grand Terrace, CA | KTM 450 SX-F |
RedBud I - 450 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | 2:07.092 | Abingdon, VA | Husqvarna FC 450 | |
2 | ![]() | +02.647 | 2:07.997 | Monroe, NY | Yamaha YZ450F | |
3 | ![]() | +03.578 | 2:07.853 | Port Orange, FL | Kawasaki KX450 | |
4 | ![]() | +05.153 | 2:07.594 | La Moille, IL | Honda CRF450R | |
5 | ![]() | +08.837 | 2:07.327 | Cortez, CO | Kawasaki KX450 | |
6 | ![]() | +28.026 | 2:08.781 | La Reole, France | KTM 450 SX-F | |
7 | ![]() | +28.638 | 2:08.261 | Grand Terrace, CA | KTM 450 SX-F | |
8 | ![]() | +48.637 | 2:09.262 | El Cajon, CA | Honda CRF450R | |
9 | ![]() | +52.963 | 2:10.168 | Holly, MI | Yamaha YZ450F | |
10 | ![]() | +57.367 | 2:10.191 | Lidköping, Sweden | Suzuki RM-Z450 |
RedBud I - 250 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 16 Laps | 2:07.935 | Millville, MN | Honda CRF250R | |
2 | ![]() | +04.843 | 2:07.881 | Hudson, FL | Husqvarna FC 250 | |
3 | ![]() | +06.299 | 2:07.030 | Fallon, NV | Yamaha YZ250F | |
4 | ![]() | +07.341 | 2:08.241 | Landsborough, Queensland, Australia | Honda CRF250R | |
5 | ![]() | +12.246 | 2:08.850 | Sioux City, IA | Kawasaki KX250 | |
6 | ![]() | +13.309 | 2:08.872 | Millville, MN | Suzuki Rm-z250 | |
7 | ![]() | +36.384 | 2:08.570 | Avignon, France | Yamaha YZ250F | |
8 | ![]() | +39.635 | 2:10.202 | Canton, NC | Yamaha YZ250F | |
9 | ![]() | +46.360 | 2:10.414 | Cold Spring Harbor, NY | Yamaha YZ250F | |
10 | ![]() | +47.157 | 2:08.813 | Monroe, WA | Kawasaki KX250 |
RedBud I - 250 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 16 Laps | 2:07.730 | Millville, MN | Honda CRF250R | |
2 | ![]() | +04.815 | 2:08.411 | Canton, NC | Yamaha YZ250F | |
3 | ![]() | +06.840 | 2:07.133 | Avignon, France | Yamaha YZ250F | |
4 | ![]() | +07.768 | 2:08.686 | Millville, MN | Suzuki Rm-z250 | |
5 | ![]() | +40.073 | 2:09.455 | Hudson, FL | Husqvarna FC 250 | |
6 | ![]() | +41.012 | 2:10.192 | Cold Spring Harbor, NY | Yamaha YZ250F | |
7 | ![]() | +45.978 | 2:10.731 | Sioux City, IA | Kawasaki KX250F | |
8 | ![]() | +49.816 | 2:10.094 | Landsborough, Queensland, Australia | Honda CRF250R | |
9 | ![]() | +51.044 | 2:11.065 | Brick, NJ | KTM 250 SX-F | |
10 | ![]() | +51.685 | 2:10.459 | Landsborough, Queensland, Australia | Honda CRF250R |