Highlights: 2020 Circle K RedBud I National
Friday, September 4, 2020 | 9:30 PM
The fourth round of the 2020 Lucas Oil Pro Motocross Championship featured an action-packed afternoon of racing in both the 450 Class and 250 Class. Michigan's RedBud MX serves as one of the most iconic tracks on the championship schedule and it was no surprise to see the best riders in the world put their talents on full display at the Circle K RedBud I National.
Championship point leader Zach Osborne responded in a big way by putting himself near the front at the start of both motos and capturing a 1-1 sweep for the first time in the 450 Class. His strong performance helped him extend his championship point lead to 26-points after winning three of the first four rounds.
Over in the 250 Class, the title fight between GEICO Honda's Jeremy Martin and Monster Energy/Star/Yamaha Racing's Dylan Ferrandis continued. It was Martin who took the upper hand on the day by going 1-1 for the first time this season to take his third consecutive victory. Ferrandis was hindered by poor starts that once again saw the Frenchman carve his way through the pack, however, he could only muster fourth overall on the day and surrendered the championship point lead to Martin.
RedBud I - 450 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | Zach Osborne | 17 Laps | Abingdon, VA | |||
2 | Marvin Musquin | +01.912 | La Reole, France | |||
3 | Chase Sexton | +10.234 | La Moille, IL | |||
4 | Eli Tomac | +17.444 | Cortez, CO | |||
5 | Adam Cianciarulo | +21.804 | Port Orange, FL | |||
6 | Justin Barcia | +24.211 | Monroe, NY | |||
7 | Christian Craig | +24.466 | El Cajon, CA | |||
8 | Broc Tickle | +33.321 | Holly, MI | |||
9 | Joey Savatgy | +54.941 | Thomasville, GA | |||
10 | Blake Baggett | +1:08.086 | Grand Terrace, CA |
RedBud I - 450 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | Zach Osborne | 17 Laps | Abingdon, VA | |||
2 | Justin Barcia | +02.647 | Monroe, NY | |||
3 | Adam Cianciarulo | +03.578 | Port Orange, FL | |||
4 | Chase Sexton | +05.153 | La Moille, IL | |||
5 | Eli Tomac | +08.837 | Cortez, CO | |||
6 | Marvin Musquin | +28.026 | La Reole, France | |||
7 | Blake Baggett | +28.638 | Grand Terrace, CA | |||
8 | Christian Craig | +48.637 | El Cajon, CA | |||
9 | Broc Tickle | +52.963 | Holly, MI | |||
10 | Fredrik Noren | +57.367 | Lidköping, Sweden |
RedBud I - 250 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | Jeremy Martin | 16 Laps | Millville, MN | |||
2 | R.J. Hampshire | +04.843 | Hudson, FL | |||
3 | Ty Masterpool | +06.299 | Fallon, NV | |||
4 | Jett Lawrence | +07.341 | Landsborough, Australia | |||
5 | Cameron McAdoo | +12.246 | Sioux City, IA | |||
6 | Alex Martin | +13.309 | Millville, MN | |||
7 | Dylan Ferrandis | +36.384 | Avignon, France | |||
8 | Shane McElrath | +39.635 | Canton, NC | |||
9 | Justin Cooper | +46.360 | Cold Spring Harbor, NY | |||
10 | Darian Sanayei | +47.157 | Monroe, WA |
RedBud I - 250 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | Jeremy Martin | 16 Laps | Millville, MN | |||
2 | Shane McElrath | +04.815 | Canton, NC | |||
3 | Dylan Ferrandis | +06.840 | Avignon, France | |||
4 | Alex Martin | +07.768 | Millville, MN | |||
5 | R.J. Hampshire | +40.073 | Hudson, FL | |||
6 | Justin Cooper | +41.012 | Cold Spring Harbor, NY | |||
7 | Cameron McAdoo | +45.978 | Sioux City, IA | |||
8 | Jett Lawrence | +49.816 | Landsborough, Australia | |||
9 | Brandon Hartranft | +51.044 | Brick, NJ | |||
10 | Hunter Lawrence | +51.685 | Landsborough, Australia |