Highlights: 2020 Circle K RedBud I National
Friday, September 4, 2020 | 9:30 PM
The fourth round of the 2020 Lucas Oil Pro Motocross Championship featured an action-packed afternoon of racing in both the 450 Class and 250 Class. Michigan's RedBud MX serves as one of the most iconic tracks on the championship schedule and it was no surprise to see the best riders in the world put their talents on full display at the Circle K RedBud I National.
Championship point leader Zach Osborne responded in a big way by putting himself near the front at the start of both motos and capturing a 1-1 sweep for the first time in the 450 Class. His strong performance helped him extend his championship point lead to 26-points after winning three of the first four rounds.
Over in the 250 Class, the title fight between GEICO Honda's Jeremy Martin and Monster Energy/Star/Yamaha Racing's Dylan Ferrandis continued. It was Martin who took the upper hand on the day by going 1-1 for the first time this season to take his third consecutive victory. Ferrandis was hindered by poor starts that once again saw the Frenchman carve his way through the pack, however, he could only muster fourth overall on the day and surrendered the championship point lead to Martin.
RedBud I - 450 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | ![]() | |||
2 | ![]() | +01.912 | ![]() | |||
3 | ![]() | +10.234 | ![]() | |||
4 | ![]() | +17.444 | ![]() | |||
5 | ![]() | +21.804 | ![]() | |||
6 | ![]() | +24.211 | ![]() | |||
7 | ![]() | +24.466 | ![]() | |||
8 | ![]() | +33.321 | ![]() | |||
9 | ![]() | +54.941 | ![]() | |||
10 | ![]() | +1:08.086 | ![]() |
RedBud I - 450 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | ![]() | |||
2 | ![]() | +02.647 | ![]() | |||
3 | ![]() | +03.578 | ![]() | |||
4 | ![]() | +05.153 | ![]() | |||
5 | ![]() | +08.837 | ![]() | |||
6 | ![]() | +28.026 | ![]() | |||
7 | ![]() | +28.638 | ![]() | |||
8 | ![]() | +48.637 | ![]() | |||
9 | ![]() | +52.963 | ![]() | |||
10 | ![]() | +57.367 | ![]() |
RedBud I - 250 Class Moto 1
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 16 Laps | ![]() | |||
2 | ![]() | +04.843 | ![]() | |||
3 | ![]() | +06.299 | ![]() | |||
4 | ![]() | +07.341 | ![]() | |||
5 | ![]() | +12.246 | ![]() | |||
6 | ![]() | +13.309 | ![]() | |||
7 | ![]() | +36.384 | ![]() | |||
8 | ![]() | +39.635 | ![]() | |||
9 | ![]() | +46.360 | ![]() | |||
10 | ![]() | +47.157 | ![]() |
RedBud I - 250 Class Moto 2
RedBud MX - Buchanan, MI
Rider | Time | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|---|
1 | ![]() | 16 Laps | ![]() | |||
2 | ![]() | +04.815 | ![]() | |||
3 | ![]() | +06.840 | ![]() | |||
4 | ![]() | +07.768 | ![]() | |||
5 | ![]() | +40.073 | ![]() | |||
6 | ![]() | +41.012 | ![]() | |||
7 | ![]() | +45.978 | ![]() | |||
8 | ![]() | +49.816 | ![]() | |||
9 | ![]() | +51.044 | ![]() | |||
10 | ![]() | +51.685 | ![]() |