Highlights: 2020 Thor Spring Creek National
Sunday, September 20, 2020 | 11:00 AM
The sixth round of the 2020 Lucas Oil Pro Motocross Championship featured a thrilling afternoon of racing in both the 450 Class and 250 Class. The legendary Spring Creek MX Park provided perfect weather and close racing throughout the day.
450 Class rookie Adam Cianciarulo proved that his victory at the RedBud II National was no fluke as he took his Monster Energy Kawasaki to a second consecutive victory in the premier class. Rocky Mountain ATV/MC-WPS-KTM's Blake Baggett was a close second both motos, while Monster Energy/Yamaha Factory Racing's Just Barcia occupied the final step of the podium. Championship point leader Zach Osborne ended the day tenth overall (4-16) and watched his championship lead shrink to just 15-points over Cianciarulo.
In the 250 Class, Monster Energy/Star/Yamaha Racing's Dylan Ferrandis collected a pair of moto wins for his second overall victory of the season, retaking the red plate and championship point lead from GEICO Honda's Jeremy Martin who finished the day runner-up. JGR/Yoshimura/Suzuki Racing's Alex Martin landed on the podium in front of his home crowd to finish third overall.
Spring Creek - 450 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Port Orange, FL | 1 - 1 | Kawasaki KX450 |
2 | ![]() | Grand Terrace, CA | 2 - 2 | KTM 450 SX-F |
3 | ![]() | Monroe, NY | 5 - 4 | Yamaha YZ450F |
4 | ![]() | La Moille, IL | 8 - 3 | Honda CRF450R |
5 | ![]() | Cortez, CO | 6 - 5 | Kawasaki KX450 |
6 | ![]() | La Reole, France | 3 - 10 | KTM 450 SX-F |
7 | ![]() | El Cajon, CA | 7 - 6 | Honda CRF450R |
8 | ![]() | Thomasville, GA | 9 - 7 | Suzuki RM-Z450 |
9 | ![]() | Newbury, England, United Kingdom | 10 - 8 | Suzuki RM-Z450 |
10 | ![]() | Abingdon, VA | 4 - 16 | Husqvarna FC 450 |
450 Class Standings - 2020
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Abingdon, VA | 355 |
2 | ![]() | Port Orange, FL | 343 |
3 | ![]() | Cortez, CO | 321 |
4 | ![]() | La Reole, France | 314 |
5 | ![]() | La Moille, IL | 290 |
6 | ![]() | El Cajon, CA | 235 |
7 | ![]() | Monroe, NY | 234 |
8 | ![]() | Grand Terrace, CA | 232 |
9 | ![]() | Newbury, England, United Kingdom | 193 |
10 | ![]() | Holly, MI | 170 |
Spring Creek - 250 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Avignon, France | 1 - 1 | Yamaha YZ250F |
2 | ![]() | Millville, MN | 5 - 2 | Honda CRF250R |
3 | ![]() | Millville, MN | 4 - 4 | Suzuki Rm-z250 |
4 | ![]() | Landsborough, Queensland, Australia | 3 - 6 | Honda CRF250R |
5 | ![]() | Cold Spring Harbor, NY | 9 - 3 | Yamaha YZ250F |
6 | ![]() | Hudson, FL | 2 - 11 | Husqvarna FC 250 |
7 | ![]() | Landsborough, Queensland, Australia | 7 - 5 | Honda CRF250R |
8 | ![]() | Suzuka City, Mie Prefecture, Japan | 12 - 8 | Honda CRF250R |
9 | ![]() | Lansing, MI | 11 - 9 | Kawasaki KX250F |
10 | ![]() | San Luis Obispo, CA | 8 - 12 | KTM 250 SX-F |
250 Class Standings - 2020
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Avignon, France | 390 |
2 | ![]() | Millville, MN | 377 |
3 | ![]() | Canton, NC | 288 |
4 | ![]() | Landsborough, Queensland, Australia | 277 |
5 | ![]() | Cold Spring Harbor, NY | 271 |
6 | ![]() | Millville, MN | 242 |
7 | ![]() | Hudson, FL | 217 |
8 | ![]() | Lansing, MI | 190 |
9 | ![]() | Sioux City, IA | 186 |
10 | ![]() | Brick, NJ | 176 |