Highlights: 2020 MX vs ATV All Out Fox Raceway National
Sunday, October 11, 2020 | 1:30 AM
After a highly competitive season the 2020 Lucas Oil Pro Motocross Championship has come to an end. The season finale from Southern California's Fox Raceway was a historic one, as a pair or new race winners and a pair of new national champions emerged at the MX vs ATV All Out Fox Raceway National.
The battle for both the 450 Class and 250 Class championships weren't without drama, as both came down to the final gate drop of the season. In the 450 Class, Rockstar Energy Husqvarna Factory Racing's Zach Osborne rode to a conservative sixth-place finish, but it was more than enough to wrap up his first title and become the oldest champion in the history of the sport at 31 years of age. In the 250 Class, Monster Energy/Star/Yamaha's Dylan Ferrandis raced to a podium finish in order to clinch his first national championship, becoming the first Frenchman to win the title in the division.
The battle for victory at the Fox Raceway National saw Team Honda HRC's Chase Sexton capture his first career 450 Class victory, while GEICO Honda's Jett Lawrence broke through for his first win in the 250 Class.
Fox Raceway - 450 Class
Fox Raceway at Pala - Pala, CA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | La Moille, IL | 3 - 1 | Honda CRF450R |
2 | ![]() | Cortez, CO | 1 - 4 | Kawasaki KX450 |
3 | ![]() | Port Orange, FL | 2 - 3 | Kawasaki KX450 |
4 | ![]() | El Cajon, CA | 4 - 2 | Honda CRF450R |
5 | ![]() | La Reole, France | 6 - 5 | KTM 450 SX-F |
6 | ![]() | Abingdon, VA | 5 - 7 | Husqvarna FC 450 |
7 | ![]() | United Kingdom | 9 - 6 | Suzuki RM-Z450 |
8 | ![]() | Cushing, OK | 7 - 8 | KTM 450 SX-F |
9 | ![]() | Holly, MI | 8 - 9 | Yamaha YZ450F |
10 | ![]() | Dover, DE | 12 - 10 | Honda CRF450R |
450 Class Standings - 2020
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Abingdon, VA | 355 |
2 | ![]() | Port Orange, FL | 343 |
3 | ![]() | Cortez, CO | 321 |
4 | ![]() | La Reole, France | 314 |
5 | ![]() | La Moille, IL | 290 |
6 | ![]() | El Cajon, CA | 235 |
7 | ![]() | Monroe, NY | 234 |
8 | ![]() | Grand Terrace, CA | 232 |
9 | ![]() | United Kingdom | 193 |
10 | ![]() | Holly, MI | 170 |
Fox Raceway - 250 Class
Fox Raceway at Pala - Pala, CA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 1 - 2 | Honda CRF250R |
2 | ![]() | Millville, MN | 4 - 1 | Honda CRF250R |
3 | ![]() | Avignon, France | 2 - 5 | Yamaha YZ250F |
4 | ![]() | Canton, NC | 5 - 4 | Yamaha YZ250F |
5 | ![]() | Suzuka City, Mie Prefecture, Japan | 9 - 3 | Honda CRF250R |
6 | ![]() | Mechanicsville, MD | 8 - 6 | Yamaha YZ250F |
7 | ![]() | Brick, NJ | 7 - 7 | KTM 250 SX-F |
8 | ![]() | Lansing, MI | 6 - 9 | Kawasaki KX250F |
9 | ![]() | Simi Valley, CA | 11 - 8 | Honda CRF250R |
10 | ![]() | Sioux City, IA | 10 - 11 | Kawasaki KX250F |
250 Class Standings - 2020
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Avignon, France | 390 |
2 | ![]() | Millville, MN | 377 |
3 | ![]() | Canton, NC | 288 |
4 | ![]() | Landsborough, Queensland, Australia | 277 |
5 | ![]() | Cold Spring Harbor, NY | 271 |
6 | ![]() | Millville, MN | 242 |
7 | ![]() | Hudson, FL | 217 |
8 | ![]() | Lansing, MI | 190 |
9 | ![]() | Sioux City, IA | 186 |
10 | ![]() | Brick, NJ | 176 |