Loretta Lynn's National
August 15 2020
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Dylan Ferrandis | 2:00.222 | Avignon, France | |||
| 2 | Jeremy Martin | 2:03.847 | Millville, MN | |||
| 3 | Justin Cooper | 2:04.135 | Cold Spring Harbor, NY | |||
| 4 | Jett Lawrence | 2:04.180 | Landsborough, Australia | |||
| 5 | Alex Martin | 2:04.244 | Millville, MN | |||
| 6 | R.J. Hampshire | 2:04.655 | Hudson, FL | |||
| 7 | Carson Mumford | 2:04.735 | Simi Valley, CA | |||
| 8 | Shane McElrath | 2:05.304 | Canton, NC | |||
| 9 | Dilan Schwartz | 2:05.384 | Alpine, CA | |||
| 10 | Hunter Lawrence | 2:05.839 | Landsborough, Australia | |||
| 11 | Derek Drake | 2:06.753 | San Luis Obispo, CA | |||
| 12 | Stilez Robertson | 2:06.878 | Bakersfield, CA | |||
| 13 | Mitchell Harrison | 2:07.112 | Lansing, MI | |||
| 14 | Cameron McAdoo | 2:07.358 | Sioux City, IA | |||
| 15 | Jo Shimoda | 2:07.414 | Suzuka City, Japan | |||
| 16 | Brandon Hartranft | 2:07.436 | Brick, NJ | |||
| 17 | Mason Gonzales | 2:07.798 | Fort Walton Beach, FL | |||
| 18 | Pierce Brown | 2:08.297 | Sandy, UT | |||
| 19 | Jordan Bailey | 2:08.788 | Orlando, FL | |||
| 20 | Hardy Munoz | 2:09.138 | Temuco, GA | |||
| 21 | Jalek Swoll | 2:09.179 | Belleview, FL | |||
| 22 | Darian Sanayei | 2:09.519 | Monroe, WA | |||
| 23 | Jerry Robin | 2:10.297 | Hamel, MN | |||
| 24 | Lance Kobusch | 2:10.320 | New Florence, MO | |||
| 25 | Mathias Jorgensen | 2:10.647 | Bjerge, Denmark | |||
| 26 | Vincent Luhovey | 2:11.000 | Greensburg, PA | |||
| 27 | Nick Gaines | 2:11.092 | Ringgold, GA | |||
| 28 | Joshua Varize | 2:11.107 | Rialto, CA | |||
| 29 | Austin Root | 2:12.080 | Chester, SC | |||
| 30 | Lane Shaw | 2:13.383 | Alvin, TX | |||
| 31 | Carson Brown | 2:13.493 | Ravensdale, WA | |||
| 32 | Martin Castelo | 2:13.554 | Ecuador | |||
| 33 | Joseph Tait | 2:13.681 | Wilton, CT | |||
| 34 | Colton Eigenmann | 2:13.707 | Titusville, FL | |||
| 35 | Derek Kelley | 2:13.760 | Riverside, CA | |||
| 36 | Ethan Chesnut | 2:14.367 | Sorento, IL | |||
| 37 | Alexander Nagy | 2:14.633 | Richmond, IL | |||
| 38 | Robert Fitch, Jr. | 2:15.144 | Littleton, CO | |||
| 39 | Jake Pinhancos | 2:15.486 | Rochester, MA | |||
| 40 | Maxwell Sanford | 2:15.505 | Pasadena, MD | |||
| 41 | Ezra Hastings | 2:15.831 | Aurora, IN | |||
| 42 | Kevin Moranz | 2:15.912 | Topeka, KS | |||
| 43 | Joshua Prior | 2:16.121 | Hebron, CT | |||
| 44 | Curren Thurman | 2:16.134 | Rosharon, TX | |||
| 45 | Brock Papi | 2:16.344 | Venetia, PA | |||
| 46 | Cody Griffin | 2:16.441 | Mount Holly, NC | |||
| 47 | Wade Brommel | 2:16.627 | Indianola, IA | |||
| 48 | Zachary Butkiewicz | 2:17.152 | Sussex, NJ | |||
| 49 | Gage Schehr | 2:17.416 | Murrieta, CA | |||
| 50 | Zack Williams | 2:17.758 | Elko, MN | |||
| 51 | Kyle Greeson | 2:18.086 | Knightsen, CA | |||
| 52 | Brandon Yates | 2:18.154 | Ottawa, KS | |||
| 53 | Trevor Schmidt | 2:18.628 | Rochester, NY | |||
| 54 | Brett Greenley | 2:18.702 | New Memphis, IL | |||
| 55 | Gerhard Matamoros | 2:19.095 | Tegucigalpa, Honduras | |||
| 56 | Hayden Hefner | 2:19.117 | Taylorsville, NC | |||
| 57 | Michael Lacore | 2:19.990 | Washington, DC | |||
| 58 | Brice Klippel | 2:20.654 | Bradford, TN | |||
| 59 | Ryan Diezic | 2:20.846 | Streetsboro, OH | |||
| 60 | Chad Saultz | 2:21.090 | Batavia, IL | |||
| 61 | Carter Gordon | 2:21.175 | Mattoon, IL | |||
| 62 | Christopher Williams | 2:21.303 | Ortonville, MI | |||
| 63 | Tyler DuCray | 2:21.473 | Galt, CA | |||
| 64 | Jordan Jarvis | 2:22.073 | Clayton, NC | |||
| 65 | Justin Ashburn | 2:22.829 | Cookeville, TN | |||
| 66 | Mitchell Goheen | 2:24.263 | Canada | |||
| 67 | Sebastian Lave | 2:25.793 | Post Falls, ID | |||
| 68 | Anthony Roth | 2:25.848 | Cedar Run, NJ | |||
| 69 | Jacob Rose | 2:26.055 | Summersville, WV | |||
| 70 | Chad Stonier | 2:26.454 | St. Augustine, FL | |||
| 71 | Andrew Boccarossa | 2:27.877 | Redding, CT | |||
| 72 | Joshua Leininger | 2:29.403 | Mooresville, NC | |||
| 73 | Gage Hulsey | 2:29.531 | Park Hills, MO | |||
| 74 | Ryan Lechien | 2:35.718 | Johnsonburg, PA |
