RedBud II National
September 7 2020
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 2:03.783 | La Reole, France | |||
| 2 | Joey Savatgy | 2:04.166 | Thomasville, GA | |||
| 3 | Adam Cianciarulo | 2:04.309 | Port Orange, FL | |||
| 4 | Blake Baggett | 2:04.592 | Grand Terrace, CA | |||
| 5 | Chase Sexton | 2:05.075 | La Moille, IL | |||
| 6 | Justin Barcia | 2:05.549 | Monroe, NY | |||
| 7 | Eli Tomac | 2:05.907 | Cortez, CO | |||
| 8 | Max Anstie | 2:06.588 | Newbury, England, United Kingdom | |||
| 9 | Zach Osborne | 2:06.612 | Abingdon, VA | |||
| 10 | Christian Craig | 2:07.155 | El Cajon, CA | |||
| 11 | Jake Masterpool | 2:07.970 | Paradise, TX | |||
| 12 | Dean Wilson | 2:08.385 | Glasgow, Scotland, United Kingdom | |||
| 13 | Broc Tickle | 2:08.622 | Holly, MI | |||
| 14 | Fredrik Noren | 2:09.383 | Lidköping, Sweden | |||
| 15 | Grant Harlan | 2:09.384 | Justin, TX | |||
| 16 | Jeremy Smith | 2:09.491 | Marmora, NJ | |||
| 17 | Coty Schock | 2:09.754 | Dover, DE | |||
| 18 | Ben LaMay | 2:10.122 | Anchorage, AK | |||
| 19 | Justin Rodbell | 2:10.237 | Prince Frederick, MD | |||
| 20 | Benny Bloss | 2:10.540 | Oak Grove, MO | |||
| 21 | Justin Bogle | 2:10.912 | Cushing, OK | |||
| 22 | Justin Hoeft | 2:11.113 | Castaic, CA | |||
| 23 | Felix Lopez | 2:11.372 | Mexico | |||
| 24 | Henry Miller | 2:11.437 | Rochester, MN | |||
| 25 | John Short | 2:11.636 | Pilot Point, TX | |||
| 26 | Robbie Wageman | 2:11.668 | Newhall, CA | |||
| 27 | Jared Lesher | 2:12.040 | Elderton, PA | |||
| 28 | Jerry Lorenz III | 2:12.157 | Morrice, MI | |||
| 29 | Scott Meshey | 2:12.390 | Zephyrhills, FL | |||
| 30 | Adam Enticknap | 2:12.725 | Lompoc, CA | |||
| 31 | Tyler Bowers | 2:13.076 | Danville, KY | |||
| 32 | Alex Ray | 2:13.184 | Jackson, TN | |||
| 33 | Bryce Backaus | 2:13.196 | Neillsville, WI | |||
| 34 | Tristan Lewis | 2:13.654 | Locust Grove, GA | |||
| 35 | Bryce Hansen | 2:13.838 | Kaukauna, WI | |||
| 36 | McClellan Hile | 2:13.939 | Atascadero, CA | |||
| 37 | Tristan Lane | 2:14.098 | Deland, FL | |||
| 38 | Cory Carsten | 2:14.416 | Bayville, NJ | |||
| 39 | Matthew Hubert | 2:14.587 | Riverside, CA | |||
| 40 | Jeffrey Walker | 2:14.920 | Ottawa Lake, MI | |||
| 41 | James Harrington | 2:15.046 | Plymouth, MA | |||
| 42 | Christopher Prebula | 2:15.136 | Petersburg, MI | |||
| 43 | Jorge Rubalcava | 2:15.501 | El Paso, TX | |||
| 44 | TJ Albright | 2:15.646 | Mt Marion, NY | |||
| 45 | Timothy Crosby | 2:15.697 | Confluence, PA | |||
| 46 | Matthew Toth | 2:15.770 | Ellwood City, PA | |||
| 47 | Dylan Kappeler | 2:15.865 | Redwood City, CA | |||
| 48 | Carter Stephenson | 2:16.218 | Rolla, MO | |||
| 49 | Travis Delnicki | 2:16.296 | Woodstock Valley, CT | |||
| 50 | Hunter Braun | 2:16.350 | Westland, MI | |||
| 51 | Austin Wagner | 2:16.691 | Niles, MI | |||
| 52 | Jason McConnell | 2:16.694 | McDonald, PA | |||
| 53 | Blake Hansen | 2:17.056 | Kaukauna, WI | |||
| 54 | Matthew Carpenter | 2:17.499 | Zeeland, MI | |||
| 55 | Joshua Greco | 2:17.699 | Valparaiso, IN | |||
| 56 | Aaron Zielfelder | 2:17.825 | Madbury, NH | |||
| 57 | Renato Paz | 2:17.922 | Brazil | |||
| 58 | Dominic DeSimone | 2:18.258 | Las Vegas, NV | |||
| 59 | Justin Wolf | 2:18.343 | franklin, WI | |||
| 60 | Austin Walker | 2:18.684 | Townsend, DE | |||
| 61 | Joshua Berchem | 2:19.281 | West Greenwich, RI | |||
| 62 | Josh Heintz | 2:19.865 | Pittsburgh, PA | |||
| 63 | Michael Lennon | 2:20.042 | Brandywine, MD | |||
| 64 | DJ Christie | 2:20.045 | Flat Rock, MI | |||
| 65 | Brent Rouse | 2:20.375 | Torrance, CA | |||
| 66 | Jack Zarse | 2:21.524 | Wolfeboro, NH | |||
| 67 | Taten Gilman | 2:21.854 | Holland, MI | |||
| 68 | Ivon Hays | 2:21.875 | St. Joseph, MI | |||
| 69 | Travis Thompson | 2:21.952 | Howell, MI | |||
| 70 | David Costa | 2:22.452 | Syracuse, NY | |||
| 71 | Aaron Leininger | 2:22.693 | Wesley Chapel, FL | |||
| 72 | Dalton Oxborrow | 2:22.774 | Lehi, UT | |||
| 73 | Samuel Greenawalt | 2:22.863 | Frostburg, MD | |||
| 74 | Cale Kuchnicki | 2:23.712 | Alanson, MI | |||
| 75 | Cody Siler | 2:24.997 | Beecher, IL | |||
| 76 | Brandon Green | 2:25.557 | Thief River Falls, MN | |||
| 77 | James Cooper | 2:25.700 | Indianapolis, IN | |||
| 78 | Michael Kitzmiller | 2:26.155 | Vicksburg, MI | |||
| 79 | Grant Smith | 2:27.531 | Fenton, MI | |||
| 80 | William Clark | 2:31.331 | Buckfield, ME | |||
| 81 | Matthew Thomas | 2:32.444 | Middleville, MI | |||
| 82 | Christopher Gebken | 2:34.074 | Grain Valley, MO | |||
| 83 | Zachery Nobrega | 2:38.690 | Fall River, MA | |||
| 84 | Kyle lanuale | 2:39.212 | Gainesville, FL | |||
| 85 | Vincent Harrison | 2:51.988 | Reedsville, WV | |||
| 86 | Nicolas Rolando | 3:05.059 | Philippines |
