Highlights: 2021 Toyota Thunder Valley National
Sunday, June 6, 2021 | 1:00 PM
With an elevation that surpasses 6,000 feet above sea level, the annual visit to Colorado's Thunder Valley Motocross Park was destined to provide a captivating afternoon of racing for the second round of the 2021 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing. The Toyota Thunder Valley National lived up to the billing, with exceptional competition and high drama that changed the landscape of the early title fights across both the 450 Class and 250 Class.
An array of riders made their presence felt over the course of four motos, once again showcasing the exceptional level of talent in American motocross. When all was said and done, Team Honda HRC's Ken Roczen enjoyed a dominant 1-1 outing that brought back memories of his championship-winning years in the 450 Class, while Monster Energy/Star/Yamaha Racing's Justin Cooper relied on consistency to repeat as the 250 Class winner at Thunder Valley.
Thunder Valley National - 450 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Mattstedt, Germany | 1 - 1 | Honda CRF450R |
2 | ![]() | Avignon, France | 2 - 2 | Yamaha YZ450F |
3 | ![]() | Port Orange, FL | 3 - 6 | Kawasaki KX450 |
4 | ![]() | Monroe, NY | 7 - 3 | GasGas MC 450F |
5 | ![]() | Hamilton, OH | 5 - 4 | Yamaha YZ450F |
6 | ![]() | La Moille, IL | 4 - 5 | Honda CRF450R |
7 | ![]() | El Cajon, CA | 6 - 7 | Yamaha YZ450F |
8 | ![]() | Newport, NC | 8 - 8 | KTM 450 SX-F |
9 | ![]() | La Reole, France | 9 - 9 | KTM 450 SX-F |
10 | ![]() | Cortez, CO | 11 - 10 | Kawasaki KX450 |
450 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Avignon, France | 531 |
2 | ![]() | Cortez, CO | 458 |
3 | ![]() | Mattstedt, Germany | 446 |
4 | ![]() | Newport, NC | 358 |
5 | ![]() | La Moille, IL | 342 |
6 | ![]() | El Cajon, CA | 292 |
7 | ![]() | La Reole, France | 240 |
8 | ![]() | Thomasville, GA | 240 |
9 | ![]() | Monroe, NY | 239 |
10 | ![]() | Hamilton, OH | 232 |
Thunder Valley National - 250 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Cold Spring Harbor, NY | 2 - 2 | Yamaha YZ250F |
2 | ![]() | Landsborough, Queensland, Australia | 4 - 1 | Honda CRF250R |
3 | ![]() | Landsborough, Queensland, Australia | 5 - 3 | Honda CRF250R |
4 | ![]() | Suzuka City, Mie Prefecture, Japan | 6 - 4 | Kawasaki KX250F |
5 | ![]() | Muskogee, OK | 9 - 5 | Yamaha YZ250F |
6 | ![]() | Coalville, UT | 7 - 7 | Yamaha YZ250F |
7 | ![]() | Belleview, FL | 10 - 6 | Husqvarna FC 250 |
8 | ![]() | Millville, MN | 1 - 40 | Yamaha YZ250F |
9 | ![]() | Alpine, CA | 8 - 12 | Suzuki Rm-z250 |
10 | ![]() | Hudson, FL | 3 - 19 | Husqvarna FC 250 |
250 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 497 |
2 | ![]() | Cold Spring Harbor, NY | 491 |
3 | ![]() | Landsborough, Queensland, Australia | 381 |
4 | ![]() | Hudson, FL | 364 |
5 | ![]() | Suzuka City, Mie Prefecture, Japan | 340 |
6 | ![]() | Millville, MN | 307 |
7 | ![]() | Richards, MO | 256 |
8 | ![]() | Sebastopol, CA | 252 |
9 | ![]() | Sacramento, CA | 236 |
10 | ![]() | Alpine, CA | 209 |