Highlights: 2021 GEICO Motorcycle High Point National
Saturday, June 19, 2021 | 11:00 PM
The energy was palpable throughout High Point Raceway as the Lucas Oil Pro Motocross Championship resumed its Father's Day tradition at the famed Pennsylvania facility following a year away. Thousands of fans welcomed the return of the world's best riders to one of the sport's most hallowed grounds for the third round of the 2021 season, and what followed was arguably the most competitive afternoon of the championship thus far.
New faces and many of the sport's most established stars made their presence felt all day long across both the 450 Class and 250 Class, with memorable battles and unpredictable moments. In the premier 450 Class, Monster Energy/Star/Yamaha Racing's relied on a pair of runner-up moto finishes to prevail with his second win of the season, which in turn returned him to the top of the championship standings. In the 250 Class, Rockstar Energy Husqvarna Factory Racing's Jalek Swoll rose to the occasion and broke through for his first professional victory, outlasting his more established rivals.
High Point National - 450 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 2 - 2 | |
2 | Adam Cianciarulo | Port Orange, FL | 1 - 4 | |
3 | Eli Tomac | Cortez, CO | 6 - 1 | |
4 | Ken Roczen | Mattstedt, Germany | 3 - 3 | |
5 | Chase Sexton | La Moille, IL | 4 - 5 | |
6 | Aaron Plessinger | Hamilton, OH | 5 - 8 | |
7 | Justin Barcia | Monroe, NY | 9 - 6 | |
8 | Marvin Musquin | La Reole, France | 10 - 7 | |
9 | Joey Savatgy | Thomasville, GA | 8 - 9 | |
10 | Cooper Webb | Newport, NC | 7 - 11 |
450 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
High Point National - 250 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jalek Swoll | Belleview, FL | 1 - 3 | |
2 | Jett Lawrence | Landsborough, Australia | 3 - 2 | |
3 | Justin Cooper | Cold Spring Harbor, NY | 5 - 1 | |
4 | Colt Nichols | Muskogee, OK | 2 - 5 | |
5 | Garrett Marchbanks | Coalville, UT | 10 - 4 | |
6 | Austin Forkner | Richards, MO | 7 - 6 | |
7 | Ty Masterpool | Fallon, NV | 9 - 10 | |
8 | Hunter Lawrence | Landsborough, Australia | 8 - 11 | |
9 | Dilan Schwartz | Alpine, CA | 6 - 13 | |
10 | Carson Mumford | Simi Valley, CA | 13 - 7 |
250 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |