Highlights: 2021 Twisted Tea Southwick National
Saturday, July 10, 2021 | 10:10 PM
The fifth round of the 2021 Lucas Oil Pro Motocross Championship returned to "America's Sandbox" at The Wick 338 for what many consider to be the most physically demanding round of the season. In the absence of last year's Twisted Tea Southwick National, passionate Northeastern fans turned out in huge numbers to cheer on their favorite riders in an afternoon packed with bar-to-bar action.
Monster Energy/Star/Yamaha Racing's Dylan Ferrandis and Team Honda HRC's Jett Lawrence entered the championship's only sand race of the season with possession of the red plates as the respective point leaders and both managed to keep them after a challenging day. For the fourth time in five races, Ferrandis captured the 450 Class victory, extending his championship lead in his rookie season in the premier class. In the 250 Class, it was Team Honda HRC's Hunter Lawrence who stole the show by sweeping both motos for his first career victory, while his brother Jett would overcome adversity throughout the day to finish sixth overall and narrowly maintain his hold of the championship lead.
Southwick National - 450 Class
The Wick 338 - Southwick, MA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 3 | |
2 | ![]() | ![]() | 4 - 2 | |
3 | ![]() | ![]() | 2 - 4 | |
4 | ![]() | ![]() | 8 - 1 | |
5 | ![]() | ![]() | 6 - 5 | |
6 | ![]() | ![]() | 5 - 6 | |
7 | ![]() | ![]() | 7 - 8 | |
8 | ![]() | ![]() | 10 - 7 | |
9 | ![]() | ![]() | 12 - 9 | |
10 | ![]() | ![]() | 11 - 10 |
450 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 531 |
2 | ![]() | ![]() | 458 |
3 | ![]() | ![]() | 446 |
4 | ![]() | ![]() | 358 |
5 | ![]() | ![]() | 342 |
6 | ![]() | ![]() | 292 |
7 | ![]() | ![]() | 240 |
8 | ![]() | ![]() | 240 |
9 | ![]() | ![]() | 239 |
10 | ![]() | ![]() | 232 |
Southwick National - 250 Class
The Wick 338 - Southwick, MA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 3 - 4 | |
3 | ![]() | ![]() | 6 - 2 | |
4 | ![]() | ![]() | 2 - 6 | |
5 | ![]() | ![]() | 4 - 5 | |
6 | ![]() | ![]() | 9 - 3 | |
7 | ![]() | ![]() | 7 - 7 | |
8 | ![]() | ![]() | 8 - 8 | |
9 | ![]() | ![]() | 5 - 17 | |
10 | ![]() | ![]() | 13 - 10 |
250 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 497 |
2 | ![]() | ![]() | 491 |
3 | ![]() | ![]() | 381 |
4 | ![]() | ![]() | 364 |
5 | ![]() | ![]() | 340 |
6 | ![]() | ![]() | 307 |
7 | ![]() | ![]() | 256 |
8 | ![]() | ![]() | 252 |
9 | ![]() | ![]() | 236 |
10 | ![]() | ![]() | 209 |