Highlights: 2021 Circle K Spring Creek National
Sunday, July 18, 2021 | 12:15 PM
The 2021 Lucas Oil Pro Motocross Championship has reached its halfway point, as the sixth round of the summer brought the world's fastest riders to Minnesota's challenging Spring Creek MX Park. The Circle K Spring Creek National, presented by Frescados Tortillas, was brimming with action across both the 450 Class and 250 Class, as a highly competitive afternoon of racing ultimately saw a pair of new winners emerge triumphant.
Entering the day all eyes in the 450 Class centered on Monster Energy/Star/Yamaha Racing's Dylan Ferrandis, who carried a three-race win streak into Spring Creek as the championship leader. However, as Ferrandis battled through his most difficult race to date this season it was Troy Lee Designs/Red Bull/GASGAS Factory Racing's Justin Barcia who seized the moment and put the spotlight on the sport's newest manufacturer, surging to his first win since the 2018 season and the maiden victory for the GASGAS brand.
Parity has reigned supreme in the 250 Class from the outset of the new season, with a historic string of different winners to open the championship. That trend continued at Spring Creek as hometown favorite Jeremy Martin rose to the occasion at his family's track. Despite a litany of injuries that have severely hampered his championship aspirations, the Monster Energy/Star/Yamaha Racing rider showed his mettle with a dominant 1-1 outing that made him the sixth different winner in six races.
Spring Creek National - 450 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Monroe, NY | 1 - 2 | GasGas MC 450F |
2 | ![]() | Cortez, CO | 3 - 4 | Kawasaki KX450 |
3 | ![]() | Avignon, France | 2 - 5 | Yamaha YZ450F |
4 | ![]() | La Moille, IL | 7 - 3 | Honda CRF450R |
5 | ![]() | El Cajon, CA | 4 - 6 | Yamaha YZ450F |
6 | ![]() | Hamilton, OH | 5 - 9 | Yamaha YZ450F |
7 | ![]() | La Reole, France | 8 - 8 | KTM 450 SX-F |
8 | ![]() | Mattstedt, Germany | DNS - 1 | Honda CRF450R |
9 | ![]() | Thomasville, GA | 11 - 7 | KTM 450 SX-F |
10 | ![]() | Glasgow, Scotland, United Kingdom | 10 - 10 | Husqvarna FC 450 |
450 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Avignon, France | 531 |
2 | ![]() | Cortez, CO | 458 |
3 | ![]() | Mattstedt, Germany | 446 |
4 | ![]() | Newport, NC | 358 |
5 | ![]() | La Moille, IL | 342 |
6 | ![]() | El Cajon, CA | 292 |
7 | ![]() | La Reole, France | 240 |
8 | ![]() | Thomasville, GA | 240 |
9 | ![]() | Monroe, NY | 239 |
10 | ![]() | Hamilton, OH | 232 |
Spring Creek National - 250 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Millville, MN | 1 - 1 | Yamaha YZ250F |
2 | ![]() | Sebastopol, CA | 3 - 2 | GasGas MC 250F |
3 | ![]() | Cold Spring Harbor, NY | 2 - 3 | Yamaha YZ250F |
4 | ![]() | Landsborough, Queensland, Australia | 4 - 6 | Honda CRF250R |
5 | ![]() | Landsborough, Queensland, Australia | 5 - 5 | Honda CRF250R |
6 | ![]() | Muskogee, OK | 7 - 7 | Yamaha YZ250F |
7 | ![]() | Suzuka City, Mie Prefecture, Japan | 8 - 9 | Kawasaki KX250F |
8 | ![]() | Richards, MO | 17 - 4 | Kawasaki KX250F |
9 | ![]() | Simi Valley, CA | 14 - 8 | Honda CRF250R |
10 | ![]() | Belleview, FL | 12 - 10 | Husqvarna FC 250 |
250 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 497 |
2 | ![]() | Cold Spring Harbor, NY | 491 |
3 | ![]() | Landsborough, Queensland, Australia | 381 |
4 | ![]() | Hudson, FL | 364 |
5 | ![]() | Suzuka City, Mie Prefecture, Japan | 340 |
6 | ![]() | Millville, MN | 307 |
7 | ![]() | Richards, MO | 256 |
8 | ![]() | Sebastopol, CA | 252 |
9 | ![]() | Sacramento, CA | 236 |
10 | ![]() | Alpine, CA | 209 |