Highlights: 2021 Guaranteed Rate Ironman National
Saturday, August 28, 2021 | 7:15 PM
The toughest weather conditions of the 2021 season set the tone for the Guaranteed Rate Ironman National from Indiana's Ironman Raceway, but that didn't stop the world's best riders from putting on a show for the fans. The 10th round of the Lucas Oil Pro Motocross Championship saw another captivating afternoon of competition in one of the most passionate motorsports regions of the country, as the dramatic elevations changes, undulating terrain, and big air of Ironman produced an exciting battle for victory across both classes.
While most of the attention in the 450 Class was rightfully centered on the continued championship battle between Monster Energy/Star/Yamaha Racing's Dylan Ferrandis and Team Honda HRC's Ken Roczen, it was Monster Energy Kawasaki's Eli Tomac who stole the show at Ironman. The three-time titleholder had been knocking on the door of his first victory of the season and finally broke through to prevail with the 26th win of his career to become the division's fifth different winner.
In the 250 Class, Team Honda HRC's Jett Lawrence seized the day and reclaimed control of the championship in the process. The Australian was the dominant force all afternoon at Ironman and enjoyed the single-best outing of his career with an emphatic 1-1 sweep that not only resulted in his third win of the season, but moved him back atop the point standings ahead of Monster Energy/Star/Yamaha Racing's Justin Cooper.
Ironman National - 450 Class
Ironman Raceway - Crawfordsville, IN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Cortez, CO | 2 - 1 | Kawasaki KX450 |
2 | ![]() | Avignon, France | 1 - 2 | Yamaha YZ450F |
3 | ![]() | Newport, NC | 4 - 3 | KTM 450 SX-F |
4 | ![]() | Mattstedt, Germany | 3 - 5 | Honda CRF450R |
5 | ![]() | La Moille, IL | 5 - 4 | Honda CRF450R |
6 | ![]() | Dover, DE | 8 - 6 | Honda CRF450R |
7 | ![]() | Thomasville, GA | 7 - 8 | KTM 450 SX-F |
8 | ![]() | Cushing, OK | 10 - 7 | KTM 450 SX-F |
9 | ![]() | Brick, NJ | 9 - 9 | Suzuki RM-Z450 |
10 | ![]() | Clearwater, FL | 11 - 10 | Yamaha YZ450F |
450 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Avignon, France | 531 |
2 | ![]() | Cortez, CO | 458 |
3 | ![]() | Mattstedt, Germany | 446 |
4 | ![]() | Newport, NC | 358 |
5 | ![]() | La Moille, IL | 342 |
6 | ![]() | El Cajon, CA | 292 |
7 | ![]() | La Reole, France | 240 |
8 | ![]() | Thomasville, GA | 240 |
9 | ![]() | Monroe, NY | 239 |
10 | ![]() | Hamilton, OH | 232 |
Ironman National - 250 Class
Ironman Raceway - Crawfordsville, IN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 1 - 1 | Honda CRF250R |
2 | ![]() | Suzuka City, Mie Prefecture, Japan | 2 - 3 | Kawasaki KX250F |
3 | ![]() | Cold Spring Harbor, NY | 4 - 4 | Yamaha YZ250F |
4 | ![]() | Sebastopol, CA | 3 - 6 | GasGas MC 250F |
5 | ![]() | Richards, MO | 5 - 5 | Kawasaki KX250F |
6 | ![]() | Hudson, FL | 13 - 2 | Husqvarna FC 250 |
7 | ![]() | Fallon, NV | 6 - 7 | GasGas MC 250F |
8 | ![]() | Simi Valley, CA | 8 - 8 | Honda CRF250R |
9 | ![]() | Landsborough, Queensland, Australia | 12 - 9 | Honda CRF250R |
10 | ![]() | Alpine, CA | 9 - 13 | Suzuki Rm-z250 |
250 Class Standings - 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 497 |
2 | ![]() | Cold Spring Harbor, NY | 491 |
3 | ![]() | Landsborough, Queensland, Australia | 381 |
4 | ![]() | Hudson, FL | 364 |
5 | ![]() | Suzuka City, Mie Prefecture, Japan | 340 |
6 | ![]() | Millville, MN | 307 |
7 | ![]() | Richards, MO | 256 |
8 | ![]() | Sebastopol, CA | 252 |
9 | ![]() | Sacramento, CA | 236 |
10 | ![]() | Alpine, CA | 209 |