Budds Creek National
August 21 2021
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 1:48.983 | Mattstedt, Germany | |||
| 2 | Dylan Ferrandis | 1:49.075 | Avignon, France | |||
| 3 | Eli Tomac | 1:49.511 | Cortez, CO | |||
| 4 | Chase Sexton | 1:49.602 | La Moille, IL | |||
| 5 | Cooper Webb | 1:50.274 | Newport, NC | |||
| 6 | Justin Bogle | 1:50.984 | Cushing, OK | |||
| 7 | Marvin Musquin | 1:51.215 | La Reole, France | |||
| 8 | Aaron Plessinger | 1:51.369 | Hamilton, OH | |||
| 9 | Christian Craig | 1:51.404 | El Cajon, CA | |||
| 10 | Coty Schock | 1:51.596 | Dover, DE | |||
| 11 | Dean Wilson | 1:51.922 | Glasgow, Scotland, United Kingdom | |||
| 12 | Joey Savatgy | 1:51.997 | Thomasville, GA | |||
| 13 | Brandon Hartranft | 1:53.253 | Brick, NJ | |||
| 14 | Max Anstie | 1:53.392 | Newbury, England, United Kingdom | |||
| 15 | Justin Rodbell | 1:53.471 | Prince Frederick, MD | |||
| 16 | Tyler Stepek | 1:54.193 | Mount Airy, MD | |||
| 17 | Jacob Runkles | 1:54.717 | Sykesville, MD | |||
| 18 | Kyle Chisholm | 1:54.869 | Clearwater, FL | |||
| 19 | Ben LaMay | 1:55.003 | Anchorage, AK | |||
| 20 | Jeremy Smith | 1:55.389 | Marmora, NJ | |||
| 21 | Chris Canning | 1:56.143 | Hartford, CT | |||
| 22 | Jeremy Hand | 1:56.292 | Mantua, OH | |||
| 23 | Nicolas Rolando | 1:56.478 | Philippines | |||
| 24 | Cade Clason | 1:56.541 | Arcadia, OH | |||
| 25 | Bryce Hansen | 1:56.552 | Kaukauna, WI | |||
| 26 | Ryan Surratt | 1:56.562 | Corona, CA | |||
| 27 | Jace Kessler | 1:57.008 | Eagle, MI | |||
| 28 | Robert Piazza | 1:57.410 | Easton, PA | |||
| 29 | Cody Groves | 1:57.724 | Goldsboro, MD | |||
| 30 | Dawson Ryker | 1:57.822 | Olney, IL | |||
| 31 | Ricci Randanella | 1:57.835 | Marlton, NJ | |||
| 32 | Scott Meshey | 1:58.057 | Zephyrhills, FL | |||
| 33 | Matthew Hubert | 1:58.570 | Riverside, CA | |||
| 34 | Bryton Carroll | 1:58.598 | Vineland, NJ | |||
| 35 | Bryce Backaus | 1:58.733 | Neillsville, WI | |||
| 36 | Lane Shaw | 1:58.845 | Alvin, TX | |||
| 37 | Tristan Lane | 1:59.119 | Deland, FL | |||
| 38 | Trevor Schmidt | 1:59.323 | Rochester, NY | |||
| 39 | Fabricio Chacon | 1:59.769 | Costa Rica | |||
| 40 | Kyle Endriss | 1:59.797 | Lew Beach, NY | |||
| 41 | Cory Carsten | 2:00.678 | Bayville, NJ | |||
| 42 | James Harrington | 2:00.829 | Plymouth, MA | |||
| 43 | Justin Rando | 2:01.208 | East Lyme, CT | |||
| 44 | Nathan Augustin | 2:01.377 | Fayetteville, NC | |||
| 45 | Brandon Gregoire | 2:01.707 | Monson, MA | |||
| 46 | Thomas Coluzzi | 2:01.782 | Kearneysville, WV | |||
| 47 | Anthony Roth | 2:02.215 | Cedar Run, NJ | |||
| 48 | Kenneth Venarchick | 2:02.724 | Clayton, DE | |||
| 49 | Travis Delnicki | 2:02.996 | Woodstock Valley, CT | |||
| 50 | Dustin Jensen | 2:03.077 | Port Saint Lucie, FL | |||
| 51 | Brian Borghesani | 2:03.161 | Plymouth, MA | |||
| 52 | Nick Fratz-Orr | 2:03.235 | Oakland, MD | |||
| 53 | Rody Schroyer | 2:03.657 | Ottawa Lake, MI | |||
| 54 | Austin Cozadd | 2:03.826 | Attalla, AL | |||
| 55 | Tyler Evans | 2:04.366 | Haw River, NC | |||
| 56 | Blake Hazen | 2:04.518 | Bay City, MI | |||
| 57 | Austin Walker | 2:04.644 | Townsend, DE | |||
| 58 | Scott Clark | 2:04.708 | Callaway, MD | |||
| 59 | Michael Lennon | 2:04.720 | Brandywine, MD | |||
| 60 | Seamus Sullivan | 2:05.250 | Foxborough, MA | |||
| 61 | Mark Mercer | 2:05.400 | Sykesville, MD | |||
| 62 | Klay Prager | 2:06.482 | Martins Ferry, OH | |||
| 63 | Vincent Murphy | 2:06.540 | New Hyde Park, NY | |||
| 64 | Matthew Klann | 2:06.962 | Howell, MI | |||
| 65 | James Henshaw | 2:07.012 | Manahawkin, NJ | |||
| 66 | Jacob Pogodzienski | 2:07.096 | Watertown, CT | |||
| 67 | Cory Gilliam | 2:07.321 | Thurmont, MD | |||
| 68 | Cory Rogers | 2:07.448 | Chester, VA | |||
| 69 | Kyle Farren | 2:07.562 | Prince Frederick, MD | |||
| 70 | Jason Dragonetti | 2:07.792 | Manahawkin, NJ | |||
| 71 | Rashidi Kerrison | 2:07.801 | Manhattan, NY | |||
| 72 | Brandon Hugney | 2:07.924 | Mount Joy, PA | |||
| 73 | Patrick Anderson | 2:08.107 | Hollywood, MD | |||
| 74 | Tyler Wozney | 2:08.296 | Ridgewood, NJ | |||
| 75 | Matt Tovani | 2:08.656 | Savoy, MA | |||
| 76 | Matthew Silva | 2:09.112 | Shirley, MA | |||
| 77 | Brandon Dickson | 2:09.323 | Grand Rapids, MI | |||
| 78 | Taten Gilman | 2:09.562 | Holland, MI | |||
| 79 | Brett Boski | 2:09.609 | New Milford, CT | |||
| 80 | Eric Mckay | 2:11.113 | Hollywood, MD | |||
| 81 | Charles Wernig | 2:11.234 | Street, MD | |||
| 82 | Aaron Leininger | 2:11.336 | Wesley Chapel, FL | |||
| 83 | Kyle Vidovich | 2:11.732 | Franklin, PA | |||
| 84 | Joey DeNeen | 2:11.903 | Bedford, PA | |||
| 85 | Lance Dehner | 2:14.445 | Boonsboro, MD | |||
| 86 | Ryan Quinn | 2:14.768 | Landing, NJ | |||
| 87 | Marissa Markelon | 2:14.999 | Bridgeport, CT | |||
| 88 | William Clark | 2:18.506 | Buckfield, ME | |||
| 89 | Heberton Lima | 2:23.534 | Bridgeport, CT | |||
| 90 | Vincent Harrison | 2:39.942 | Reedsville, WV |
