Fox Raceway National II
September 4 2021
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:06.989 | Cold Spring Harbor, NY | |||
| 2 | Jett Lawrence | 2:07.296 | Landsborough, Australia | |||
| 3 | Jo Shimoda | 2:07.710 | Suzuka City, Japan | |||
| 4 | Michael Mosiman | 2:07.832 | Sebastopol, CA | |||
| 5 | Ty Masterpool | 2:07.864 | Fallon, NV | |||
| 6 | Austin Forkner | 2:07.944 | Richards, MO | |||
| 7 | Maximus Vohland | 2:08.459 | Sacramento, CA | |||
| 8 | R.J. Hampshire | 2:08.498 | Hudson, FL | |||
| 9 | Hunter Lawrence | 2:09.411 | Landsborough, Australia | |||
| 10 | Derek Drake | 2:09.939 | San Luis Obispo, CA | |||
| 11 | Dilan Schwartz | 2:10.063 | Alpine, CA | |||
| 12 | Joshua Varize | 2:10.294 | Rialto, CA | |||
| 13 | Carson Mumford | 2:10.419 | Simi Valley, CA | |||
| 14 | Rick Elzinga | 2:10.452 | The Netherlands | |||
| 15 | Jarrett Frye | 2:10.627 | Mechanicsville, MD | |||
| 16 | Jerry Robin | 2:10.899 | Hamel, MN | |||
| 17 | Levi Kitchen | 2:11.215 | Washougal, WA | |||
| 18 | Preston Kilroy | 2:11.657 | Afton, WY | |||
| 19 | Derek Kelley | 2:12.448 | Riverside, CA | |||
| 20 | Austin Black | 2:12.750 | Tualatin, OR | |||
| 21 | Xylian Ramella | 2:13.914 | Switzerland | |||
| 22 | Brayden Lessler | 2:13.922 | Ramona, CA | |||
| 23 | Tyson Johnson | 2:14.750 | Ripon, CA | |||
| 24 | Christopher Prebula | 2:15.142 | Petersburg, MI | |||
| 25 | Devin Simonson | 2:15.363 | Laurinburg, NC | |||
| 26 | TJ Uselman | 2:16.202 | Willow Park, TX | |||
| 27 | Blake Ashley | 2:16.605 | Conyers, GA | |||
| 28 | Jeffrey Walker | 2:16.944 | Ottawa Lake, MI | |||
| 29 | Tommy "TJ" Rios | 2:16.965 | Windermere, FL | |||
| 30 | Slade Smith | 2:17.330 | South Africa | |||
| 31 | Kaeden Amerine | 2:17.717 | Great Bend, KS | |||
| 32 | Noah Willbrandt | 2:18.683 | Waterford, MI | |||
| 33 | Levi Newby | 2:18.807 | Whitehall, MT | |||
| 34 | Kai Aiello | 2:20.036 | Temecula, CA | |||
| 35 | Cole Bailey | 2:20.051 | Paso Robles, CA | |||
| 36 | Eugenio Barbaglia | 2:20.165 | Italy | |||
| 37 | Hunter Calle | 2:20.906 | Plainfield, CT | |||
| 38 | Jorge Rubalcava | 2:21.260 | El Paso, TX | |||
| 39 | Blake Hoag | 2:21.387 | Kennard, NE | |||
| 40 | Chad Saultz | 2:21.455 | Batavia, IL | |||
| 41 | Bradley Lionnet | 2:21.528 | South Africa | |||
| 42 | Tyler DuCray | 2:22.172 | Galt, CA | |||
| 43 | Konnor Visger | 2:24.234 | Bellevue, MI | |||
| 44 | Jeremy McCool | 2:24.253 | Twentynine Palms, CA | |||
| 45 | Mason Olson | 2:24.492 | Sparks, NV | |||
| 46 | Nicolas Gonzales | 2:25.648 | Hemet, CA | |||
| 47 | Tyler Evans | 2:27.060 | Haw River, NC | |||
| 48 | Brent Rouse | 2:27.098 | Torrance, CA | |||
| 49 | Jordan Jarvis | 2:27.383 | Clayton, NC | |||
| 50 | Christopher Shenoy | 2:27.732 | Soquel, CA | |||
| 51 | Jeff Crutcher | 2:28.049 | Belton, MO | |||
| 52 | Brandon Sussman | 2:28.532 | Mission Viejo, CA | |||
| 53 | Daniel Ramirez | 2:28.912 | San Jose, Costa Rica | |||
| 54 | Mitchell Goheen | 2:30.244 | Canada | |||
| 55 | Cale Kuchnicki | 2:31.778 | Alanson, MI | |||
| 56 | Stephen Ward | 2:33.873 | Enfield, NC | |||
| 57 | Jae Lee | 2:35.913 | South Korea | |||
| 58 | Christopher Williams | 2:36.982 | Ortonville, MI | |||
| 59 | Jack Saggau | 2:37.019 | Santa Cruz, CA |
