Thunder Valley National
June 5 2021
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
250 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 10:46.957 | |||||
| 2 | 11:51.068 | |||||
| 3 | 10:48.142 | |||||
| 4 | 10:55.741 | |||||
| 5 | 10:02.535 | |||||
| 6 | 11:57.225 | |||||
| 7 | 11:39.491 | |||||
| 8 | 11:13.797 | |||||
| 9 | 10:09.800 | |||||
| 10 | 11:56.339 | |||||
| 11 | 12:12.563 | |||||
| 12 | 11:00.119 | |||||
| 13 | 11:15.049 | |||||
| 14 | 10:05.307 | |||||
| 15 | 10:51.522 | |||||
| 16 | 11:16.002 | |||||
| 17 | 11:26.108 | |||||
| 18 | Jesse Flock | 12:02.972 | ||||
| 19 | 11:35.152 | |||||
| 20 | 11:16.857 | |||||
| 21 | 10:00.618 | |||||
| 22 | 12:16.975 | |||||
| 23 | 11:23.133 | |||||
| 24 | 12:13.995 | |||||
| 25 | 11:54.315 | |||||
| 26 | 11:48.738 | |||||
| 27 | Gared Steinke | 11:22.722 | ||||
| 28 | Maxwell Sanford | 12:10.314 | ||||
| 29 | Christopher Prebula | 11:34.412 | ||||
| 30 | TJ Uselman | 11:29.055 | ||||
| 31 | 11:36.762 | |||||
| 32 | Blake Hoag | 10:15.956 | ||||
| 33 | Blake Ashley | 10:59.032 | ||||
| 34 | James Harrington | 12:16.671 | ||||
| 35 | Xylian Ramella | 9:06.085 | ||||
| DNF | Tyson Johnson |


