Washougal National
July 24 2021
Washougal MX Park
40205 NE Borin RoadWashougal, WA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:33.998 | 16 Laps | ||||
| 2 | 35:38.511 | +4.512 | ||||
| 3 | Chase Sexton | 35:54.174 | +20.175 | |||
| 4 | 36:12.021 | +38.023 | ||||
| 5 | 36:16.386 | +42.387 | ||||
| 6 | 36:18.458 | +44.460 | ||||
| 7 | Justin Barcia | 36:23.163 | +49.165 | |||
| 8 | Christian Craig | 36:34.946 | +1:00.948 | |||
| 9 | 36:40.505 | +1:06.507 | ||||
| 10 | 36:42.716 | +1:08.718 | ||||
| 11 | 36:47.462 | +1:13.464 | ||||
| 12 | 36:56.081 | +1:22.083 | ||||
| 13 | 37:02.469 | +1:28.471 | ||||
| 14 | 37:04.868 | +1:30.870 | ||||
| 15 | 37:45.636 | +2:11.637 | ||||
| 16 | 38:03.836 | +2:29.838 | ||||
| 17 | 35:48.648 | 15 Laps | ||||
| 18 | 36:05.702 | +17.053 | ||||
| 19 | Scott Meshey | 36:15.547 | +26.898 | |||
| 20 | 36:20.683 | +32.034 | ||||
| 21 | 36:37.367 | +48.719 | ||||
| 22 | Matthew Hubert | 36:41.392 | +52.743 | |||
| 23 | 37:00.679 | +1:12.030 | ||||
| 24 | 37:13.709 | +1:25.061 | ||||
| 25 | Bryson Gardner | 37:17.623 | +1:28.974 | |||
| 26 | Layton Smail | 37:22.179 | +1:33.530 | |||
| 27 | 37:32.999 | +1:44.351 | ||||
| 28 | Kolton Dean | 37:36.883 | +1:48.234 | |||
| 29 | 38:28.089 | +2:39.440 | ||||
| 30 | 35:35.566 | 14 Laps | ||||
| 31 | Dominic DeSimone | 35:45.449 | +9.882 | |||
| 32 | Wyatt Lyonsmith | 36:39.748 | +1:04.181 | |||
| 33 | Devon Bates | 36:57.048 | +1:21.481 | |||
| 34 | Collin Jurin | 36:25.580 | 13 Laps | |||
| 35 | Zachery Redding | 37:07.242 | +41.662 | |||
| 36 | Connor Olson | 24:39.184 | 10 Laps | |||
| 37 | 11:59.392 | 5 Laps | ||||
| 38 | Chance Blackburn | 12:13.878 | +14.486 | |||
| 39 | DNF | |||||
| 40 | DNF |
