Highlights: Carson City Motorsports Hangtown Motocross Classic
Sunday, June 5, 2022 | 3:00 AM
Another ideal afternoon of weather set the stage for more compelling action at the second round of the 50th Anniversary of the Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, as drama reigned supreme at the Carson City Motorsports Hangtown Motocross Classic. The battle for victory in both the 450 Class and 250 Class came down to the wire at Prairie City SVRA, resulting in a two well-earned victories.
450 Class
While point leader Chase Sexton once again established himself as the rider to beat in both motos and led most of the afternoon aboard his Team Honda HRC machine, he came up short in his bid for victory. Instead, Monster Energy Kawasaki's Jason Anderson and Monster Energy Star Yamaha Racing's Eli Tomac walked away with the moto wins, with Anderson finally emerging with his first career overall victory after 12 years of trying.
250 Class
One week after he opened his title defense with a dominant performance, Team Honda HRC's Jett Lawrence came to Hangtown feeling less than 100% as he fought through illness. The Australian showed the resolve of a champion throughout the day and kept himself in the thick of the hunt, thanks largely to a pair of strong starts. Lawrence put himself at the front of the field in Moto 2 and withstood all challenges to capture another victory on an afternoon when he was nowhere near his best.
Hangtown Motocross Classic - 450 Class
Prairie City SVRA - Rancho Cordova, CA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Edgewood, NM | 1 - 3 | KAW KX450SR |
2 | ![]() | La Moille, IL | 2 - 2 | Honda CRF450R |
3 | ![]() | Cortez, CO | 4 - 1 | Yamaha YZ450F |
4 | ![]() | Mattstedt, Germany | 3 - 4 | Honda CRF450R |
5 | ![]() | El Cajon, CA | 5 - 5 | Yamaha YZ450F |
6 | ![]() | Patti, Sicily, Italy | 7 - 6 | KTM 450 SX-F |
7 | ![]() | Belle Plaine, MN | 6 - 7 | KTM 450 SX-F |
8 | ![]() | Hamilton, OH | 9 - 8 | KTM 450 SX-F |
9 | ![]() | Thomasville, GA | 11 - 9 | KAW KX450SR |
10 | ![]() | Monroe, NY | 10 - 11 | GasGas MC 450F |
450 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Cortez, CO | 546 |
2 | ![]() | La Moille, IL | 539 |
3 | ![]() | Edgewood, NM | 440 |
4 | ![]() | Mattstedt, Germany | 394 |
5 | ![]() | El Cajon, CA | 373 |
6 | ![]() | Belle Plaine, MN | 359 |
7 | ![]() | Hamilton, OH | 322 |
8 | ![]() | Monroe, NY | 303 |
9 | ![]() | Thomasville, GA | 218 |
10 | ![]() | Canton, NC | 213 |
Hangtown Motocross Classic - 250 Class
Prairie City SVRA - Rancho Cordova, CA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 3 - 1 | Honda CRF250R |
2 | ![]() | Cold Spring Harbor, NY | 2 - 3 | Yamaha YZ250F |
3 | ![]() | Landsborough, Queensland, Australia | 4 - 2 | Honda CRF250R |
4 | ![]() | Suzuka City, Mie Prefecture, Japan | 5 - 4 | Kawasaki KX250F |
5 | ![]() | Sacramento, CA | 7 - 5 | KTM 250 SX-F |
6 | ![]() | Washougal, WA | 6 - 6 | Yamaha YZ250F |
7 | ![]() | Bainbridge, PA | 8 - 8 | Kawasaki KX250F |
8 | ![]() | Sebastopol, CA | 1 - 39 | GasGas MC 250F |
9 | ![]() | Bakersfield, CA | 11 - 7 | Husqvarna FC 250 |
10 | ![]() | Bayside, NY | 10 - 9 | Yamaha YZ250F |
250 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 525 |
2 | ![]() | Suzuka City, Mie Prefecture, Japan | 480 |
3 | ![]() | Landsborough, Queensland, Australia | 468 |
4 | ![]() | Cold Spring Harbor, NY | 415 |
5 | ![]() | Hudson, FL | 346 |
6 | ![]() | Sacramento, CA | 303 |
7 | ![]() | Bainbridge, PA | 256 |
8 | ![]() | Livingston, TN | 251 |
9 | ![]() | Sebastopol, CA | 208 |
10 | ![]() | Sandy, UT | 198 |