Highlights: MotoSport.com Washougal National
Sunday, July 24, 2022 | 3:55 AM
In its return to the West Coast the 50th Anniversary of the Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, saw arguably the most competitive afternoon of racing thus far in 2022 at the MotoSport.com Washougal National, presented by Peterson CAT. The eighth round of the summer was expected to be filled with drama and excitement at the tree-lined Washougal MX Park and the legendary Pacific Northwest venue lived up to expectation.
450 Class
Coming into Washougal no rider had been hotter than Monster Energy Star Yamaha Racing's Eli Tomac, but he was forced to go bar-to-bar with championship rival and Team Honda HRC rider Chase Sexton throughout the afternoon. The division leaders duked it out over the entirety of both motos and ultimately traded moto wins, with the edge going to Sexton by virtue of his triumph in Moto 2. It signified his second victory of the season, ending Tomac's four-race win streak, and gave the Honda rider back-to-back wins at Washougal.
250 Class
Multiple riders took their turns at the head of the 250 Class field at Washougal, but the rider who walked away with the overall victory wasn't one of them. For the seventh time in eight races Team Honda HRC's Jett Lawrence prevailed with the win, doing what his rivals couldn't with a consistent afternoon that saw two second-place finishes land him on the top step of the podium.
Washougal National - 450 Class
Washougal MX Park - Washougal, WA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | La Moille, IL | 2 - 1 | Honda CRF450R |
2 | ![]() | Cortez, CO | 1 - 2 | Yamaha YZ450F |
3 | ![]() | Edgewood, NM | 3 - 3 | KAW KX450SR |
4 | ![]() | Mattstedt, Germany | 4 - 6 | Honda CRF450R |
5 | ![]() | El Cajon, CA | 6 - 5 | Yamaha YZ450F |
6 | ![]() | Monroe, NY | 5 - 8 | GasGas MC 450F |
7 | ![]() | Thomasville, GA | 7 - 7 | KAW KX450SR |
8 | ![]() | Oak Grove, MO | 9 - 9 | KTM 450 SX-F |
9 | ![]() | Hamilton, OH | 8 - 13 | KTM 450 SX-F |
10 | ![]() | Millville, MN | 10 - 12 | Yamaha YZ450F |
450 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Cortez, CO | 546 |
2 | ![]() | La Moille, IL | 539 |
3 | ![]() | Edgewood, NM | 440 |
4 | ![]() | Mattstedt, Germany | 394 |
5 | ![]() | El Cajon, CA | 373 |
6 | ![]() | Belle Plaine, MN | 359 |
7 | ![]() | Hamilton, OH | 322 |
8 | ![]() | Monroe, NY | 303 |
9 | ![]() | Thomasville, GA | 218 |
10 | ![]() | Canton, NC | 213 |
Washougal National - 250 Class
Washougal MX Park - Washougal, WA
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 2 - 2 | Honda CRF250R |
2 | ![]() | Cold Spring Harbor, NY | 4 - 1 | Yamaha YZ250F |
3 | ![]() | Landsborough, Queensland, Australia | 1 - 4 | Honda CRF250R |
4 | ![]() | Suzuka City, Mie Prefecture, Japan | 3 - 3 | Kawasaki KX250F |
5 | ![]() | Sacramento, CA | 7 - 5 | KTM 250 SX-F |
6 | ![]() | Bainbridge, PA | 5 - 8 | Kawasaki KX250F |
7 | ![]() | Hudson, FL | 8 - 6 | Husqvarna FC 250 |
8 | ![]() | Sandy, UT | 6 - 9 | GasGas MC 250F |
9 | ![]() | Livingston, TN | 13 - 7 | Yamaha YZ250F |
10 | ![]() | Rialto, CA | 10 - 10 | KTM 250 SX-F |
250 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 525 |
2 | ![]() | Suzuka City, Mie Prefecture, Japan | 480 |
3 | ![]() | Landsborough, Queensland, Australia | 468 |
4 | ![]() | Cold Spring Harbor, NY | 415 |
5 | ![]() | Hudson, FL | 346 |
6 | ![]() | Sacramento, CA | 303 |
7 | ![]() | Bainbridge, PA | 256 |
8 | ![]() | Livingston, TN | 251 |
9 | ![]() | Sebastopol, CA | 208 |
10 | ![]() | Sandy, UT | 198 |