Highlights: PristineAuction.com Fox Raceway II National
After one of the most memorable seasons in history during the 50th Anniversary of the Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, the 12th and final round lived up to expectations in Southern California. Champions were crowned at the PristineAuction.com Fox Raceway II National, amidst the hottest temperatures and the most challenging race conditions of the 2022 campaign. Fittingly, the riders who headlined the season across both the 450 Class and 250 Class shined brightest for a finale befitting the exceptional racing on display all summer long.
450 Class
The closest championship fight in premier class history came down to the very end as Monster Energy Star Yamaha Racing's Eli Tomac and Team Honda HRC's Chase Sexton squared off one last time. Each moto saw the best out of these two title combatants, however, Tomac's years of championship-winning experience ultimately proved to be the difference maker in a showdown that saw Sexton endure multiple missteps that left him seven points shy of his maiden title. Tomac's fourth 450 Class triumph put the finishing touch on a landmark season for the veteran in which he won both the Monster Energy Supercross and Lucas Oil Pro Motocross Championship crowns and became an ESPN ESPY Award winner.
250 Class
What a difference a year makes for Team Honda HRC's Jett Lawrence. After sweating out his maiden championship at the final round last season, the Australian returned to his most successful track in firm control of the title fight and easily completed a successful title defense. After he wrapped up his second straight championship early, Lawrence showed the same mettle that has allowed him to dominate the summer in the final moto to emerge with an exclamation point victory and remain undefeated at Fox Raceway.
Fox Raceway National II
450 Class Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 | |
| 2 | Chase Sexton | La Moille, IL | 2 - 2 | |
| 3 | Jason Anderson | Edgewood, NM | 4 - 3 | |
| 4 | Christian Craig | El Cajon, CA | 3 - 4 | |
| 5 | Justin Barcia | Monroe, NY | 5 - 6 | |
| 6 | Aaron Plessinger | Hamilton, OH | 7 - 7 | |
| 7 | Benny Bloss | Oak Grove, MO | 6 - 8 | |
| 8 | Ryan Dungey | Belle Plaine, MN | 10 - 5 | |
| 9 | Ken Roczen | Mattstedt, Germany | 8 - 13 | |
| 10 | Dean Wilson | Glasgow, Scotland, United Kingdom | 13 - 9 |
2022 Standings
450 Class
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 546 |
| 2 | Chase Sexton | La Moille, IL | 539 |
| 3 | Jason Anderson | Edgewood, NM | 440 |
| 4 | Ken Roczen | Mattstedt, Germany | 394 |
| 5 | Christian Craig | El Cajon, CA | 373 |
| 6 | Ryan Dungey | Belle Plaine, MN | 359 |
| 7 | Aaron Plessinger | Hamilton, OH | 322 |
| 8 | Justin Barcia | Monroe, NY | 303 |
| 9 | Joey Savatgy | Thomasville, GA | 222 |
| 10 | Shane McElrath | Canton, NC | 213 |
Fox Raceway National II
250 Class Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 1 - 2 | |
| 2 | Jo Shimoda | Suzuka City, Japan | 4 - 1 | |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 3 - 3 | |
| 4 | Hunter Lawrence | Landsborough, Australia | 2 - 5 | |
| 5 | R.J. Hampshire | Hudson, FL | 7 - 4 | |
| 6 | Seth Hammaker | Bainbridge, PA | 6 - 7 | |
| 7 | Marvin Musquin | La Reole, France | 5 - 9 | |
| 8 | Maximus Vohland | Sacramento, CA | 12 - 6 | |
| 9 | Nate Thrasher | Livingston, TN | 14 - 8 | |
| 10 | Carson Mumford | Simi Valley, CA | 10 - 12 |
2022 Standings
250 Class
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 525 |
| 2 | Jo Shimoda | Suzuka City, Japan | 480 |
| 3 | Hunter Lawrence | Landsborough, Australia | 468 |
| 4 | Justin Cooper | Cold Spring Harbor, NY | 415 |
| 5 | R.J. Hampshire | Hudson, FL | 346 |
| 6 | Maximus Vohland | Sacramento, CA | 303 |
| 7 | Seth Hammaker | Bainbridge, PA | 256 |
| 8 | Nate Thrasher | Livingston, TN | 251 |
| 9 | Michael Mosiman | Sebastopol, CA | 208 |
| 10 | Pierce Brown | Sandy, UT | 198 |
