Fox Raceway National I
May 28 2022
Fox Raceway at Pala
12799 CA-76Pala, CA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 36:47.418 | 16 Laps | |||
| 2 | 36:52.005 | +4.587 | ||||
| 3 | Christian Craig | 37:20.090 | +32.672 | |||
| 4 | 37:24.074 | +36.656 | ||||
| 5 | 37:43.146 | +55.728 | ||||
| 6 | 38:12.942 | +1:25.524 | ||||
| 7 | 38:15.138 | +1:27.720 | ||||
| 8 | 38:22.216 | +1:34.798 | ||||
| 9 | Justin Barcia | 38:23.717 | +1:36.299 | |||
| 10 | 38:40.881 | +1:53.463 | ||||
| 11 | 38:49.260 | +2:01.842 | ||||
| 12 | 39:06.035 | +2:18.617 | ||||
| 13 | 39:20.047 | +2:32.629 | ||||
| 14 | Josh Gilbert | 36:52.815 | 15 Laps | |||
| 15 | 37:06.369 | +13.554 | ||||
| 16 | Felix Lopez | 37:11.750 | +18.935 | |||
| 17 | 37:17.847 | +25.032 | ||||
| 18 | 37:25.962 | +33.147 | ||||
| 19 | Scott Meshey | 37:40.703 | +47.888 | |||
| 20 | 37:54.929 | +1:02.114 | ||||
| 21 | Bryson Gardner | 38:00.073 | +1:07.258 | |||
| 22 | 38:05.621 | +1:12.806 | ||||
| 23 | Matthew Curler | 38:10.125 | +1:17.310 | |||
| 24 | Rich Taylor | 38:16.633 | +1:23.818 | |||
| 25 | Bryce Hammond | 38:33.613 | +1:40.798 | |||
| 26 | Keylan Meston | 38:44.787 | +1:51.972 | |||
| 27 | Kyle Greeson | 39:07.353 | +2:14.538 | |||
| 28 | 39:16.878 | +2:24.063 | ||||
| 29 | Devin Harriman | 36:57.906 | 14 Laps | |||
| 30 | 37:10.458 | +12.552 | ||||
| 31 | 37:57.802 | +59.896 | ||||
| 32 | Jackson Gray | 37:47.725 | 13 Laps | |||
| 33 | 19:51.471 | 8 Laps | ||||
| 34 | 17:57.533 | 7 Laps | ||||
| 35 | Matthew Hubert | 15:19.180 | 6 Laps | |||
| 36 | Trevor Schmidt | 15:56.504 | +37.324 | |||
| 37 | 12:21.966 | 5 Laps | ||||
| 38 | Charlie Putnam | 12:50.513 | +28.547 | |||
| 39 | Jacob Runkles | 12:50.773 | +28.807 | |||
| 40 | 5:11.786 | 2 Laps |
