Fox Raceway National II
September 3 2022
Fox Raceway at Pala
12799 CA-76Pala, CA
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:34.618 | |||||
| 2 | 17:06.396 | |||||
| 3 | Chase Sexton | 15:27.132 | ||||
| 4 | 17:15.774 | |||||
| 5 | 15:19.465 | |||||
| 6 | 15:47.315 | |||||
| 7 | Christian Craig | 16:11.593 | ||||
| 8 | 16:48.359 | |||||
| 9 | 15:11.659 | |||||
| 10 | Justin Barcia | 15:24.210 | ||||
| 11 | 18:17.657 | |||||
| 12 | 17:14.446 | |||||
| 13 | 15:45.828 | |||||
| 14 | 14:24.124 | |||||
| 15 | 16:45.032 | |||||
| 16 | 14:54.240 | |||||
| 17 | 16:35.784 | |||||
| 18 | Bryson Gardner | 15:01.930 | ||||
| 19 | 17:27.939 | |||||
| 20 | 17:54.325 | |||||
| 21 | Brayden Lessler | 16:29.511 | ||||
| 22 | Izaih Clark | 16:28.315 | ||||
| 23 | 15:00.989 | |||||
| 24 | Scott Meshey | 17:47.595 | ||||
| 25 | Jackson Gray | 15:43.565 | ||||
| 26 | 14:57.603 | |||||
| 27 | Clayton Tucker | 17:01.200 | ||||
| 28 | Kyle Greeson | 17:54.540 | ||||
| 29 | Connor Olson | 16:45.280 | ||||
| 30 | 17:20.132 | |||||
| 31 | Justin Jones | 16:50.014 | ||||
| 32 | Jace Kessler | 11:51.319 | ||||
| 33 | Kolton Dean | 17:07.162 | ||||
| 34 | 15:05.488 | |||||
| 35 | Cristian Furlotti | 18:05.419 | ||||
| 36 | Kyle Krell | 14:39.975 | ||||
| 37 | Matias Pavez | 17:30.315 | ||||
| 38 | Bryce Hammond | 17:35.216 | ||||
| 39 | Alain Schafer | 17:52.358 | ||||
| 40 | Devon Bates | 17:38.878 | ||||
| 41 | Dominic DeSimone | 16:55.643 | ||||
| 42 | Wyatt Lyonsmith | 17:24.399 | ||||
| 43 | Christopher Venditti | 15:58.266 | ||||
| 44 | Wade Huffman | 17:05.062 | ||||
| 45 | Chase Adams | 14:49.569 | ||||
| 46 | Dylan Gaszak | 15:00.153 | ||||
| 47 | Lucas Lamborn | 15:07.239 | ||||
| 48 | Rafael Chao | 18:13.963 | ||||
| 49 | Nicholas Nisbet | 15:01.981 | ||||
| 50 | Isaac Langston | 17:56.354 | ||||
| 51 | Brent Burkhart | 15:27.536 | ||||
| 52 | Doug Manhire | 18:09.283 | ||||
| 53 | Brad Burkhart | 15:56.363 | ||||
| 54 | Tyler Maddox | 11:43.948 |
